2023.06.06 23:26 Infinite-Director-44 If Tony Redgrave is Dante, then Barry D. Lite is Vergil.
![]() | Found where Vergil lives. submitted by Infinite-Director-44 to DevilMayCry [link] [comments] |
2023.06.06 22:49 AradoEloute 3Y Select Ticket, Bottomless Banners Recommendations
2023.06.06 20:28 Syracuse_Flag AMA Announcement! The Syracuse Flag Initiative will be returning tomorrow between 12 to 2pm to answer your questions!
2023.06.06 12:32 boutell New US CCS chargers report for May 2023
➡ AR (1) Franklin's Charging Little Rock 724 Woodrow St Little Rock, AR 72205 ➡ AZ (6) 942 E Parma Street (US-CMK-NVL-2A) 942 E Parma Street Gila Bend, AZ 85337 (1) Kroger Frys 62 (Mesa, AZ) 554 W Baseline Rd Mesa, AZ 85210 ➡ CA (1) Fairfield Inn & Suites 8700 Spectrum Pkwy Bakersfield, CA 93308 (1) MOSSY CDJR DC 1 1875 Auto Park Ave Chula Vista, CA 91911 (3) DC CORRIDOR CHEVRON C DC 2 25032 W Dorris Ave Coalinga, CA 93210 (1) South Coast Collection (SoCo) 3303 Hyland Ave Costa Mesa, CA 92626 (1) SCPPA SCPPA CPE200T 1160 Nicole Ct Glendora, CA 91740 (1) Chase Bank - 925 N Hacienda Blvd 925 N Hacienda Blvd La Puente, CA 91744 (1) WOODLANDHILLS ABB 24KW 01 22006 Erwin Street Los Angeles, CA 91367 (1) 7071 - Merced, CA (2020 Childs Ave) 2020 Childs Ave Merced, CA 95341 (1) Mojave Air & Spaceport (Building 1) 16922 Airport Blvd Mojave, CA 93501 (1) BMW MONROVIA OFF NETWORK 01 1425 Mountain Ave Monrovia, CA 91016 (1) Albertsons 1345 (Morro Bay, CA) 730 Quintana Road Morro City, CA 93442 (1) 3333 Fruitvale Ave 3333 Fruitvale Ave Oakland, CA 94602 (1) 7126 - Oakley, CA (5540 Bridgehead Road) 5540 Bridgehead Road Oakley, CA 94561 (1) CircleK - Palm Desert, CA 78005 Country Club Dr Palm Desert, CA 92211 (1) Hilton Garden Inn 20 Advantage Ct Sacramento, CA 95834 (1) BoA Hillcrest CA0-120 (San Diego, CA) 737 UNIVERSITY AVE San Diego, CA 92103 (1) WinCo Foods - Vacaville #60 855 Davis St Vacaville, CA 95687 ➡ CO (1) CITY OF ASPEN RIO GRANDE L3 427 Rio Grande Pl Aspen, CO 81611 (4) CSG EV BOULDER PL4 1500 Pearl St Boulder, CO 80302 (5) 1 Flatiron Crossing (US-ME8-73R-2B) 1 Flatiron Crossing Broomfield, CO 80021 (1) CircleK - Colorado City, CA 8950 S Interstate 25 Colorado City, CO 81004 (2) GPM INVESTMENTS 4590 DC1 8105 N Academy Blvd Colorado Springs, CO 80920 (2) KUM & GO CRAIG PL2 700 East Victory Way Craig, CO 81625 (1) DINO WELCOME DINOSAUR PL1 101 Stegosaurus Freeway Dinosaur, CO 81610 (2) PIKES PK CHARGE BA.CA.MI LLC #2 11027 US-24 Divide, CO 80814 (4) ANNEX SITE GEORGETOWN PL4 1120 Argentine Street Georgetown, CO 80444 (4) KUM & GO RIFLE PL4 705 Taugenbaugh Boulevard Rifle, CO 81650 (2) KUM & GO SB SPRINGS PL2 80 Anglers Drive Steamboat Springs, CO 80487 ➡ CT (1) BOA East Hartford CT2-120 (Hartford, CT) 805 E Main Street East Hartford, CT 06108 (1) HARTFORD BMW ABB OUTSIDE 1 Weston Park Rd Hartford, CT 06120 ➡ DE (1) First State Chevrolet 22694 DUPONT BLVD GEORGETOWN, DE 19947 ➡ FL (1) JNKNS JACKSONVI DC FAST 2 11107 Atlantic Blvd Jacksonville, FL 32225 (1) Simon Tampa Premium Outlets (Lutz, FL) 2300 Grand Cypress Dr Lutz, FL 33559 (1) Starbucks 9200 FL-228 Macclenny, FL 32063 (1) Ocean Cadillac 17800 Ipco Road Miami, FL 33162 (1) Sun Plaza 6339 W Colonial Dr Orlando, FL 32818 (1) Simon Orlando Vineland (Orlando, FL) 8200 Vineland Ave Orlando, FL 32821 (1) Simon Tyrone Square (St Petersburg, FL) 6901 22nd Ave N Peterburg, FL 33710 (1) BHY CHARGER 1 9915 E Adamo Dr Tampa, FL 33619 (1) Chase Bank - 5601 Red Bug Lake Rd 5601 Red Bug Lake Rd Winter Springs, FL 32708 ➡ GA (1) GEORGIA POWER EPICENTER DC1 135 riverside parkway SW Austell, GA 30168 (1) JACKSON EMC GAINESVILLE 1000 Dawsonville Highway Gainesville, GA 30501 ➡ IL (1) Castle Chevrolet North 175 N Arlington Heights Rd Elk Grove Village, IL 60007 (1) Sunrise Chevrolet 414 E N Ave Glendale Heights, IL 60139 ➡ IN (1) AVON HYUNDAI SALES 8775 E 36 Avon, IN 46123 (1) SHRM CHRG MERCEDESBENZFW 7227 W Jefferson Blvd Fort Wayne, IN 46804 (1) HOC CHARGERS CHARGER #1 4200 E 96th St Indianapolis, IN 46240 (1) Sullivan Cadillac 4040 SW College Rd Ocala, IN 34474 ➡ KS (1) HATCHETT FRONT_WEST 11200 E Central Ave Wichita, KS 67206 (1) HATCHETT BACK EAST 11330 E Central Ave Wichita, KS 67206 ➡ KY (1) JEFF WYLER FH EXPRESS 250 949 Burlington Pike Florence, KY 41042 ➡ LA (1) All Star Automotive 12730 Airline Highway Baton Rouge, LA 70817 (1) Target T1469 (Monroe, LA) 4103 Pecanland Mall Dr Monroe, LA 71203 ➡ MA (6) MASSPORT TNC 4 226 Porter St Boston, MA 02128 (2) MASSPORT TAXI 4 56 Harborside Dr Boston, MA 02128 (1) Littleton Electric Light & Water Department 39 Ayer Road Littleton, MA 01460 ➡ MD (2) POTOMAC EDISON ROCKY GAP DC1 16701 Lakeview Rd NE Flintstone, MD 21530 ➡ ME (1) DARLINGS HYUNDA SALES CHARGER 2 439 Western Ave Augusta, ME 04330 (2) IRVINGOIL ME-FFLD-L3-0001 206 Center Rd Fairfield, ME 04937 (1) MOBIL ONTHEWAY STATION 1 1930 Lisbon Street Lewiston, ME 04240 (1) MOBIL ONTHEWAY STATION 2 1938 Lisbon St Lewiston, ME 04240 ➡ MI (1) Belle Isle DC Fast Charge 176 Lakeside Dr Detroit, MI 48207 (1) Meijer 254 (Hudsonville, MI) 4075 32nd Ave Hudsonville, MI 49426 (1) Evergetic Charging Spa 330 South Martin Luther King Junior Boulevard Lansing, MI 48915 (1) Genesis Cadillac 19900 E Nine Mile Road St Clair Shores, MI 48080 (1) MBSTL ENTRANCE ABB 1048 Hampton Avenue St. Louis, MI 63139 (1) Range USA Ypsilanti 660 James L Hart Pkwy Ypsilanti, MI 48197 ➡ MN (1) WINNER GAS BROOKDALE DR 1500 Brookdale Dr Minneapolis, MN 55444 ➡ MO (1) GM - Allen Christian Buick GMC Inc 724 W Business US Highway 60, Dexter, MO 63841 (1) Store 290 Joplin - 2101 S. Prigmore &I44 2101 S Prigmore Joplin, MO 64804 ➡ MS (1) 1685 High St 1685 High St Jackson, MS 39202 ➡ NC (1) CAPE HATTERAS AVON PIER DCFC2 41001 North Carolina Hwy 12 Avon, NC 27915 (1) Westcott Buick GMC 2410 S CHURCH ST BURLINGTON, NC 27215 (1) 9960 Poplar Tent Rd 9960 Poplar Tent Rd Concord, NC 28027 (1) AEMC- AEMC HQ FAST 125 Cooperative Way Hertford, NC 27944 (1) Capital Hyundai of Jacksonville 2325 N Marine Blvd Jacksonville, NC 28546 (1) Chestnut Arbor 2925 Weddington Matthews Rd Matthews, NC 28105 ➡ NE (1) ERNST CHARGER 1 EAC CHARGER 615 23rd St E Columbus, NE 68601 ➡ NH (1) Berlin City Chevrolet 545 MAIN STREET GORHAM, NH 03581 (2) Tanger Tilton Under Armour 06-07 120 Laconia Road Tilton, NH 03256 ➡ NJ (1) ShopRite Carteret - Wakefern #511 801 Roosevelt Ave Carteret, NJ 07008 (1) Lester Glenn Freehold 3712 Rte 9 Freehold, NJ 07728 (2) FREEHOLDHYUNDAI VERIZON 1 4075 9 Freehold Township, NJ 07728 (2) CLASS 3 CHARGER HYUNDAI-2 250 Rte 4 Paramus, NJ 07652 (1) CIRCLEAUTOGROUP CH- CPE250 1 641 Shrewsbury Ave Shrewsbury, NJ 07702 (1) ROUTE 1 HYUNDAI CPE-250-02 3905 US 1 South Brunswick Township, NJ 08852 (1) ROUTE 1 HYUNDAI RT1-01 3913 US-1 South Brunswick Township, NJ 08852 (1) Lester Glenn Buick-GMC 230 RTE 37 E TOMS RIVER, NJ 08753 (1) Lester Glenn Chevrolet 398 Rt 37 Toms River, NJ 08753 ➡ NY (1) AAA WESTCENTRAL DC FAST CHARGER 100 International Dr Amherst, NY 14221 (2) KEELER STATION 6 1111 Troy Schenectady Rd Latham, NY 12110 (1) LEXUSMIDDLETOWN STATION 1 3496 US-6 Middletown, NY 10940 (1) Lerner NYC Station Plaza (Port Jefferson Station, NY) 5145 Nesconset Highway Port Jefferson Station, NY 11776 (3) BOB JOHNSON BOB JOHNSON KIA 3817 W Henrietta Rd Rochester, NY 14623 (1) Burr Truck Level 3 DC Fast Charge 2901 Vestal Rd Vestal, NY 13850 ➡ OH (1) Serra Chevrolet 3281 S Arlington Rd Akron, OH 44312 (1) Tim Lally Chevrolet 24999 Miles Rd Bedford Heights, OH 44128 (2) CRESTMONT DRIVECRESTMONT2 2961 Center Rd Brunswick, OH 44212 (1) Lambert Buick GMC 2409 FRONT ST CUYAHOGA FALLS, OH 44221 (1) Hampton Inn - Canton 5256 Broadmoor Cir NW Canton, OH 44709 (1) JEFF WYLER EXPRESS 250 Loop @ Far Hills Centerville, OH 45459 (1) DONWOODAUTO DW CHEVY 2 12916 OH-664 Logan, OH 43138 (2) WAG ABB STATION 1 8457 N Springboro Pike Miamisburg, OH 45342 (1) JEFF WYLER CORP 4- DC FAST 401 Milford Pkwy Milford, OH 45150 (1) Friendship Kitchen 70 3800 E. State Rd. Port Clinton, OH 43452 (1) Friendship Kitchen 83 4024 Hayes Ave. Sandusky, OH 44870 (1) Serpentini Chevrolet of Strongsville 15303 Royalton Rd Strongsville, OH 44136 (1) Don's Automotive Group 720 N SHOOP AVE WAUSEON, OH 43567 (1) Bush Auto Place 1850 Rombach Avenue Wilmington, OH 45177 ➡ OK (1) EDMOND HYUNDAI EDMOND 4 14137 N Broadway Ext Edmond, OK 73013 ➡ OR (6) 12000 SE 82nd Ave (US-H8H-UM5-2A) 12000 SE 82nd Ave Happy Valley, OR 97086 (1) PGE IBEW 48 15937 NE Airport Way Portland, OR 97230 ➡ PA (1) DOYLESTOWN 024B1000008033 4465 W Swamp Rd Doylestown, PA 18902 (2) LIBERTY CHARWASH PL 2 2595 Maryland Road Willow Grove, PA 19090 (1) Bergeys Inc 518 RTE 309 colmar, PA 18915 ➡ PR (2) BMW AUTOGERMANA CPE 250 PKNG 2 106 Calle Acuarela Guaynabo, PR 00969 (2) BMW AUTOGERMANA FTZ120KW-2 1086 Ave. Muñoz Rivera San Juan, PR 00919 ➡ RI (1) Paul Masse Chevrolet 1111 Taunton Ave East Providence, RI 02914 ➡ SC (1) Travelers Rest Municipal Complex 125 Trailblazer Dr Travelers Rest, SC 29690 ➡ TN (4) I24 EXIT11 STATION 1 (LL) 701 Sango Road Clarksville, TN 37043 (2) DISTRICT 2 STATION 1 (L) 28 S Park Ave Hohenwald, TN 38462 (2) LAWRENCEBURG STATION 2 (R) 2347 Hwy 43 N Leoma, TN 38468 (1) MB OF MEMPHIS STATION 1 5401 Poplar Ave Memphis, TN 38119 ➡ TX (1) Friendly Chevrolet 2754 North Stemmons Way Dallas, TX 75207 (1) Plaza de Oro 4450 W Jefferson Blvd Dallas, TX 75211 (1) Shell 3302 S Eastman Rd Longview, TX 75602 (1) 3220 Gulf Fwy 3220 Gulf Fwy Texas City, TX 77591 ➡ UT (2) VOLVO CAR USA SANDY DC 2 56 W 9000 S Sandy, UT 84070 ➡ VA (1) BLACKWELL D1 4874 Riverside Dr Danville, VA 24541 (1) Fleet Management Site (For Testing Purpose Only) 512 Herndon Pkwy Herndon, VA 20170 (6) 2577 Jeb Stuart Highway (US-TDM-SCC-1C) 2577 Jeb Stuart Highway Meadows of Dan, VA 24120 (5) 2203 Franklin Road Southwest (US-TUJ-L2K-2C) 2203 Franklin Road Southwest Roanoke, VA 24014 (6) 437 Tiffany Drive (US-CHT-WF7-2C) 437 Tiffany Drive Waynesboro, VA 22980 (2) KOONS HYUNDAI STATION 1 1880 Opitz Blvd Woodbridge, VA 22191 ➡ VT (1) Cody Chevrolet 364 RIVER ST MONTPELIER, VT 05602 ➡ WA (1) 7112 - Bellevue WA (12903 NE 20th Street) 12903 NE 20th Bellevue, WA 98005 (1) 7060 - Burlington, WA (1790 South Burlington Blvd) 1790 South Burlington Blvd Burlington, WA 98233 (1) 5507 - Everett, WA (901 Casino Road) 901 Casino Road Everett, WA 98204 (1) 7025 - Everett, WA (13131 Bothell Everett Hwy) 13131 Bothell Everett Hwy Everett, WA 98208 (1) 4397 - Kelso, WA (1700 Allen Street) 1700 Allen Street Kelso, WA 98626 (1) 7063 - Olympia, WA (1725 Evergreen Park Drive SW) 1725 Evergreen Park Drive SW Olympia, WA 98502 (2) HANSON MOTORS HM3 QUICKCHARGE 2300 Carriage Loop SW Olympia, WA 98502 (1) 7096 - Sequim, WA (51 Carlsborg Road) 51 Carlsborg Road Sequim, WA 98382 (1) Walmart 2539 - Spokane Valley, WA 15727 E Broadway Ave Spokane Valley, WA 99037 (1) 7054 -Vancouver, WA 98664 (10314 SE Mill Plain Road) 13014 SE Mill Plain Rd Vancouver, WA 98684 (1) 7059 - Woodinville, WA (13023 NE 175th St) 13023 NE 175th St Woodinville, WA 98072 ➡ WI (1) BERG HYUNDAI VLI-L3-PDI-4 2900 N Victory Ln Appleton, WI 54913 (1) Wheelers Chevrolet of Coloma 1978 Charles Way Coloma, WI 54930 (1) Wheelers Chevrolet GMC of Marshfield 2701 S. Maple Ave Marshfield, WI 54449
2023.06.06 01:12 moeburn Most of Ontario under an air quality warning today
![]() | submitted by moeburn to ontario [link] [comments] |
2023.06.06 01:10 sephstorm WFA Remaining games 2023
2023.06.05 21:10 OnistDank Sun's Out, Blunts Out! 🌞💨
![]() | June 24th lets enjoy outside y'all... "Sun's Out, Blunts Out!" 🌞💨 submitted by OnistDank to longislandents [link] [comments] Meet us in Ronkonkoma at 4pm! Just $5 Entry! (21+ Only) Free gifts for the first 80 guests! There will be 🎨 Live Art 😏 Pole Dancing 🔥 Live Glass Blowing 🎱 Pool table 🎶 Music 🏓 Ping Pong table 🛍️ Great Vendors 🪑 Lounge Areas 🎟️ Raffles 🔥💨 Dab Bars 😀 Variety of Games 🤤 Delicious Food 🍹 Drinks 🍨 Ice Cream & much more! Do you like spicy wings? 😏 They'll be a Hot Wing Eating Contest that you can sign up for! 🍗🔥 Winner will receive a special prize bag! (details on flyer) 📢 Special Shoutout to our Sponsor @HighClass.SmokeShop ... A really dope new smokeshop in Holbrook. (1077 Main St. Holbrook, NY 11741) Come out for a good time and enjoy beautiful weather as we all get together & create good vibes ☮️ VENDOR LINEUP DROPS NEXT WEEK StayTunedAndStoned✌🏿💨. . . . . .OnistDank #OnistDankDotCom #PeaceNPot #CannaVendor #CannaEvents #CannaPromoter #CannabisFarmersMarket #ConnectingGrowersAndStoners #SupportGrowers #EastCoastGrowers #StrongIsland #LongIsland #BlackOwned #OnistDankApproved |
2023.06.04 10:44 marionas7 [Store] Low to High tier Knives/Gloves - Sapphire/Ruby Gems, Blue Gems, Fade/Lore/Tiger Tooth/Doppler/CW/Marble fade/other knives, Desert Hydra FN, Dlore FT, Howl MW, AK #179 #760, Gold Arabesque, BTA float FT Gloves - Pandora's Box, Hedge Maze, Vice, Superconductor, Slingshot, Tiger Strike etc.
Name | Wear | Wear value | Additional info | Screenshots | B/O | Tradable After |
---|---|---|---|---|---|---|
★ StatTrak™ Bayonet Doppler Sapphire | Factory New | 0.0613 | - | Click me | $5,375 | 11 Jun |
★ Ursus Knife Doppler Sapphire | Factory New | 0.0105 | - | Click me | $4,630 | Tradable |
★ Karambit Fade | Factory New | 0.0543 | 98.2% faded. | Click me | $3,910 | Tradable |
★ Butterfly Knife Lore | Minimal Wear | 0.1439 | - | Click me | $3,810 | Tradable |
★ Butterfly Knife Fade | Factory New | 0.0263 | - | Click me | $3,620 | Tradable |
★ Karambit Marble Fade | Factory New | 0.0358 | #624. Fake Fire & Ice | Click me | $2,730 | Tradable |
★ Butterfly Knife Gamma Doppler Phase 2 | Factory New | 0.0235 | - | Click me | $2,470 | Jun 05 |
★ M9 Bayonet Fade | Factory New | 0.0294 | - | Click me | $2,260 | Tradable |
★ StatTrak™ Karambit Autotronic | Factory New | 0.0689 | - | Click me | $2,250 | Tradable |
★ StatTrak™ Karambit Gamma Doppler Phase 4 | Factory New | 0.0075 | - | Click me | $2,100 | Tradable |
★ M9 Bayonet Gamma Doppler Phase 4 | Factory New | 0.0086 | - | Click me | $2,000 | Tradable |
★ Karambit Lore | Minimal Wear | 0.1394 | - | Click me | $2,000 | Tradable |
★ Butterfly Knife Lore | Field-Tested | 0.3772 | - | Click me | $1,990 | Tradable |
★ StatTrak™ Karambit Marble Fade | Factory New | 0.0546 | - | Click me | $1,850 | Tradable |
★ StatTrak™ Butterfly Knife Tiger Tooth | Factory New | 0.0329 | - | Click me | $1,815 | Tradable |
★ Butterfly Knife Tiger Tooth | Minimal Wear | 0.0731 | - | Click me | $1,805 | Tradable |
★ Butterfly Knife Slaughter | Factory New | 0.0311 | - | Click me | $1,800 | Tradable |
★ Karambit Doppler Phase 2 | Factory New | 0.0107 | - | Click me | $1,775 | Jun 09 |
★ M9 Bayonet Marble Fade | Factory New | 0.0079 | - | Click me | $1,740 | Tradable |
★ M9 Bayonet Marble Fade | Factory New | 0.0088 | - | Click me | $1,740 | Tradable |
★ Skeleton Knife Crimson Web | Minimal Wear | 0.1489 | - | Click me | $1,715 | Tradable |
★ StatTrak™ Classic Knife Crimson Web | Minimal Wear | 0.0776 | 4th best float in csgofloat database. | Click me | $1,310 | Tradable |
★ Karambit Tiger Tooth | Minimal Wear | 0.0721 | - | Click me | $1,285 | Jun 08 |
★ M9 Bayonet Tiger Tooth | Factory New | 0.0314 | - | Click me | $1,270 | Jun 10 |
★ Karambit Doppler Phase 3 | Factory New | 0.0331 | - | Click me | $1,220 | Tradable |
★ Bayonet Lore | Factory New | 0.0631 | - | Click me | $1,205 | Jun 11 |
★ StatTrak™ Karambit Lore | Field-Tested | 0.2730 | - | Click me | $1,190 | Tradable |
★ Talon Knife Doppler Phase 4 | Factory New | 0.0353 | - | Click me | $1,160 | Tradable |
★ Skeleton Knife Vanilla | - | 0.7463 | - | Click me | $1,130 | Jun 11 |
★ StatTrak™ M9 Bayonet Doppler Phase 3 | Factory New | 0.0320 | - | Click me | $1,115 | Tradable |
★ M9 Bayonet Doppler Phase 3 | Factory New | 0.0087 | - | Click me | $1,115 | Tradable |
★ Talon Knife Marble Fade | Factory New | 0.0344 | - | Click me | $1,100 | Tradable |
★ Talon Knife Marble Fade | Factory New | 0.0506 | - | Click me | $1,100 | Tradable |
★ Navaja Knife Doppler Ruby | Factory New | 0.0332 | - | Click me | $1,070 | Tradable |
★ M9 Bayonet Doppler Phase 3 | Factory New | 0.0317 | - | Click me | $1,070 | Tradable |
★ Butterfly Knife Crimson Web | Field-Tested | 0.3540 | - | Click me | $1,020 | Tradable |
★ M9 Bayonet Slaughter | Minimal Wear | 0.1223 | - | Click me | $1,015 | Tradable |
★ Talon Knife Slaughter | Factory New | 0.0466 | - | Click me | $950 | Tradable |
★ Karambit Crimson Web | Field-Tested | 0.3601 | One big web on playside. | Click me | $915 | Tradable |
★ Bayonet Vanilla | - | 0.3030 | - | Click me | $915 | Tradable |
★ Ursus Knife Fade | Factory New | 0.0198 | - | Click me | $870 | Tradable |
★ Butterfly Knife Night | Field-Tested | 0.1530 | - | Click me | $860 | Tradable |
★ Karambit Damascus Steel | Field-Tested | 0.3601 | - | Click me | $855 | Tradable |
★ Bayonet Tiger Tooth | Factory New | 0.0315 | - | Click me | $840 | Tradable |
★ StatTrak™ Survival Knife Fade | Factory New | 0.0216 | 96.9% faded. | Click me | $780 | Tradable |
★ M9 Bayonet Case Hardened | Minimal Wear | 0.0851 | - | Click me | $750 | Tradable |
★ Butterfly Knife Stained | Field-Tested | 0.1970 | - | Click me | $740 | Tradable |
★ Talon Knife Slaughter | Minimal Wear | 0.1341 | - | Click me | $740 | Tradable |
★ M9 Bayonet Freehand | Factory New | 0.0393 | - | Click me | $720 | Tradable |
★ Survival Knife Fade | Factory New | 0.0102 | - | Click me | $720 | Tradable |
★ Stiletto Knife Tiger Tooth | Factory New | 0.00090 | - | Click me | $710 | Tradable |
★ Skeleton Knife Blue Steel | Minimal Wear | 0.1384 | - | Click me | $710 | Tradable |
★ Talon Knife Vanilla | - | 0.6504 | - | Click me | $650 | Tradable |
★ Stiletto Knife Tiger Tooth | Factory New | 0.0209 | - | Click me | $640 | Tradable |
★ StatTrak™ Nomad Knife Vanilla | - | 0.2711 | - | Click me | $625 | Tradable |
★ M9 Bayonet Freehand | Field-Tested | 0.1799 | - | Click me | $620 | Tradable |
★ Bowie Knife Fade | Factory New | 0.0114 | - | Click me | $620 | Tradable |
★ StatTrak™ Skeleton Knife Case Hardened | Well-Worn | 0.4096 | - | Click me | $565 | Tradable |
★ Karambit Urban Masked | Field-Tested | 0.1661 | - | Click me | $565 | Tradable |
★ Talon Knife Night Stripe | Minimal Wear | 0.0784 | - | Click me | $565 | Tradable |
★ Flip Knife Doppler Phase 3 | Factory New | 0.0114 | - | Click me | $560 | Tradable |
★ Flip Knife Doppler Phase 3 | Factory New | 0.0256 | - | Click me | $555 | Tradable |
★ Bowie Knife Gamma Doppler Phase 4 | Factory New | 0.0212 | - | Click me | $535 | Tradable |
★ StatTrak™ Stiletto Knife Slaughter | Field-Tested | 0.1816 | - | Click me | $520 | Tradable |
★ M9 Bayonet Night | Field-Tested | 0.2962 | - | Click me | $520 | Tradable |
★ StatTrak™ Karambit Safari Mesh | Field-Tested | 0.1701 | - | Click me | $510 | Tradable |
★ Huntsman Knife Doppler Phase 1 | Factory New | 0.0343 | - | Click me | $510 | Tradable |
★ Karambit Safari Mesh | Field-Tested | 0.1800 | - | Click me | $505 | Tradable |
★ M9 Bayonet Rust Coat | Battle-Scarred | 0.6464 | - | Click me | $500 | Tradable |
★ Flip Knife Crimson Web | Field-Tested | 0.1584 | - | Click me | $490 | Tradable |
★ Falchion Knife Doppler Phase 2 | Factory New | 0.0228 | - | Click me | $480 | Tradable |
★ Ursus Knife Tiger Tooth | Factory New | 0.0357 | - | Click me | $470 | Jun 05 |
★ M9 Bayonet Stained | Battle-Scarred | 0.4627 | - | Click me | $470 | Tradable |
★ Ursus Knife Vanilla | - | 0.0927 | - | Click me | $450 | Tradable |
★ Ursus Knife Vanilla | - | 0.1939 | - | Click me | $450 | Tradable |
★ Stiletto Knife Crimson Web | Field-Tested | 0.2880 | - | Click me | $450 | Tradable |
★ Huntsman Knife Gamma Doppler Phase 3 | Factory New | 0.0191 | - | Click me | $420 | Tradable |
★ Huntsman Knife Marble Fade | Factory New | 0.0205 | - | Click me | $415 | Tradable |
★ Huntsman Knife Lore | Minimal Wear | 0.0778 | - | Click me | $385 | Jun 11 |
★ Flip Knife Freehand | Factory New | 0.0620 | - | Click me | $355 | Tradable |
★ Talon Knife Urban Masked | Field-Tested | 0.1559 | - | Click me | $350 | Tradable |
★ Shadow Daggers Doppler Phase 4 | Factory New | 0.0072 | - | Click me | $340 | Tradable |
★ Stiletto Knife Damascus Steel | Field-Tested | 0.2022 | - | Click me | $335 | Tradable |
★ Shadow Daggers Gamma Doppler Phase 2 | Factory New | 0.0064 | - | Click me | $280 | Tradable |
★ Stiletto Knife Night Stripe | Field-Tested | 0.2197 | - | Click me | $245 | Tradable |
★ Navaja Knife Marble Fade | Factory New | 0.0095 | - | Click me | $210 | Tradable |
★ Classic Knife Forest DDPAT | Well-Worn | 0.3857 | - | Click me | $185 | Tradable |
★ Shadow Daggers Crimson Web | Field-Tested | 0.3723 | - | Click me | $170 | Tradable |
Name | Wear | Wear value | Additional info | Screenshots | B/O | Tradable After |
---|---|---|---|---|---|---|
★ Sport Gloves Pandora's Box | Field-Tested | 0.1980 | - | Click me | $7,525 | Tradable |
★ Sport Gloves Hedge Maze | Field-Tested | 0.1653 | - | Click me | $5,860 | Tradable |
★ Sport Gloves Hedge Maze | Field-Tested | 0.2178 | - | Click me | $4,010 | Tradable |
★ Sport Gloves Superconductor | Field-Tested | 0.1680 | - | Click me | $4,000 | Tradable |
★ Sport Gloves Slingshot | Minimal Wear | 0.1434 | - | Click me | $3,800 | Tradable |
★ Sport Gloves Hedge Maze | Field-Tested | 0.2462 | - | Click me | $3,730 | Tradable |
★ Moto Gloves Spearmint | Field-Tested | 0.1877 | - | Click me | $3,430 | Tradable |
★ Hand Wraps Cobalt Skulls | Factory New | 0.0678 | - | Click me | $3,370 | Tradable |
★ Sport Gloves Arid | Minimal Wear | 0.0756 | - | Click me | $3,180 | Tradable |
★ Sport Gloves Vice | Field-Tested | 0.1939 | - | Click me | $2,470 | Jun 09 |
★ Specialist Gloves Tiger Strike | Minimal Wear | 0.1285 | - | Click me | $1,970 | Tradable |
★ Specialist Gloves Fade | Minimal Wear | 0.1321 | - | Click me | $1,840 | Tradable |
★ Specialist Gloves Tiger Strike | Field-Tested | 0.1649 | - | Click me | $1,265 | Tradable |
★ Sport Gloves Amphibious | Field-Tested | 0.1919 | - | Click me | $1,190 | Jun 09 |
★ Moto Gloves Spearmint | Well-Worn | 0.3840 | - | Click me | $1,100 | Tradable |
★ Hand Wraps Cobalt Skulls | Minimal Wear | 0.1245 | - | Click me | $1,030 | Tradable |
★ Driver Gloves Snow Leopard | Field-Tested | 0.1599 | - | Click me | $1,010 | Tradable |
★ Driver Gloves King Snake | Field-Tested | 0.1613 | - | Click me | $930 | Tradable |
★ Driver Gloves Snow Leopard | Field-Tested | 0.2088 | - | Click me | $885 | Tradable |
★ Driver Gloves Black Tie | Minimal Wear | 0.1382 | BTA knuckles. | Click me | $820 | Tradable |
★ Specialist Gloves Emerald Web | Field-Tested | 0.2779 | - | Click me | $790 | Tradable |
★ Sport Gloves Superconductor | Battle-Scarred | 0.7284 | - | Click me | $770 | Tradable |
★ Sport Gloves Arid | Field-Tested | 0.3757 | - | Click me | $730 | Tradable |
★ Driver Gloves Snow Leopard | Field-Tested | 0.3509 | - | Click me | $715 | Tradable |
★ Specialist Gloves Tiger Strike | Field-Tested | 0.3025 | - | Click me | $710 | Tradable |
★ Specialist Gloves Field Agent | Field-Tested | 0.1703 | - | Click me | $680 | Tradable |
★ Specialist Gloves Fade | Field-Tested | 0.2019 | - | Click me | $665 | Tradable |
★ Sport Gloves Slingshot | Well-Worn | 0.4079 | - | Click me | $615 | Jun 09 |
★ Driver Gloves Crimson Weave | Field-Tested | 0.1847 | - | Click me | $605 | Tradable |
★ Specialist Gloves Mogul | Minimal Wear | 0.1396 | - | Click me | $580 | Tradable |
★ Driver Gloves Snow Leopard | Well-Worn | 0.4471 | - | Click me | $545 | Jun 11 |
★ Specialist Gloves Crimson Web | Field-Tested | 0.1573 | - | Click me | $540 | Tradable |
★ Specialist Gloves Marble Fade | Field-Tested | 0.2366 | - | Click me | $490 | Tradable |
★ Specialist Gloves Marble Fade | Field-Tested | 0.2473 | - | Click me | $450 | Tradable |
★ Hand Wraps Cobalt Skulls | Well-Worn | 0.4354 | - | Click me | $420 | Tradable |
★ Sport Gloves Arid | Battle-Scarred | 0.4703 | - | Click me | $400 | Tradable |
★ Specialist Gloves Foundation | Field-Tested | 0.3699 | - | Click me | $390 | Tradable |
★ Specialist Gloves Fade | Field-Tested | 0.3606 | Clean "E". | Click me | $385 | Tradable |
