2023.06.02 01:26 HiragiBlade First Time itinerary (1 Month)
2023.06.02 00:26 Rogue_Draco (SELLING) Decent list of various titles
2023.06.01 23:51 Ifeex June Events in Summerville!
2023.06.01 23:39 Livepdismyjam (SELLING) Disney 4K, Disney HD, HDs, and SDs. Good Dinosaur, Guardians of the Galaxy, Lion King, Inside Out, Daniel Craig 5 film collection (4K), Godfather 1-3, Indiana Jones Collection, and much more...
Title | Price |
---|---|
Avengers: End Game - MA | $4 |
Avengers: Infinity War - MA | $4 |
Black Panther - Vu | $5 |
Call of the Wild - MA | $5 |
Cars 3 - iT | $5 |
Cruella - MA | $5 |
Doctor Strange - MA | $5.50 |
Frozen 2 -MA | $4 |
Good Dinosaur - MA | $5 |
Guardians of the Galaxy - iT | $5 |
Guardians of the Galaxy v2 - iT | $5 |
Inside Out -iT | $4 |
Iron Man 3 - iT | $4 |
Jungle Book (Live) (2016) - iT | $4.50 |
Lion King (Live) - MA | $4 |
Maleficient 2: Mistress of Evil - MA | $5 |
Moana - MA | $5.50 |
Mulan (Live) - MA | $4 |
Ralph Breaks the Internet - MA | $5 |
Star Wars: Rise of Skywalker - MA | $4 |
Thor: Love & Thunder - MA | $5 |
Toy Story 4 - MA | $5 |
Turning Red - MA | $5 |
Title | Price |
---|---|
10 Cloverfield Lane - Vu | $7 |
3 From Hell - Vu or iT | $4 |
48 Hours - Vu or iT | $6 |
Ambulance- MA | $6.50 |
American Gangster- MA | $5 |
American Made- MA | $6 |
American Psycho - Vu , iT or GP | $5 |
Another 48 Hours - Vu or iT | $6 |
Batman - MA | $5 |
Bram Stoker's Dracula- MA | $5 |
Bullet Train - MA | $5.50 |
Bumblebee - Vu or iT | $5 |
Cabin in the Woods - Vu | $4 |
Clerks III - iT | $5 |
Cloverfield - Vu or iT | $6 |
Collateral - Vu or iT | $5 |
Coming to America - Vu or iT | $5 |
Cool Hand Luke (1967) - MA | $7 |
Crawl - iT or Vu | $5 |
Criminal - Vu | $5 |
Daniel Craig 5 Film |
Title | Price |
---|---|
101 Dalmatians - MA | $4 |
Age of Ultron - MA | $3 |
Age of Ultron - GP | $2 |
Aladdin (2019) - MA | $3 |
Aladdin (2019) - GP | $2 |
Aladdin (Robin Williams) - Vu | $4 |
Avengers: Age of Ulton - Vu | $3 |
Avengers: Age of Ulton - GP | $2 |
Avengers: End Game - Vu | $3 |
Avengers: End Game - GP | $2 |
Avengers: Infinity War - Vu | $2.50 |
Avengers: Infinity War - GP | $2 |
Beauty & the Beast (1991) - Vu | $2 |
Beauty & the Beast (1991) - GP | $2 |
Beauty & the Beast: | |
Enchanted Christmas - Vu | $6 |
Beauty & the Beast: | |
Enchanted Christmas - GP | $4.50 |
Beauty & the Beast (2017) - MA | $3 |
Beauty & the Beast (2017) - GP | $2 |
BFG - Vu | $3 |
Big Hero 6 - MA | $3 |
Big Hero 6 - GP | $2 |
Black Panther - MA | $3.50 |
Black Panther - GP | $2.50 |
Black Panther: Wakanda Forever - GP | $2.50 |
Black Panther: Wakanda Forever - MA | $4 |
Black Widow - MA | $4.50 |
Black Widow - GP | $3 |
Call of the Wild - Vu | $3 |
Call of the Wild - MA | $3 |
Call of the Wild - GP | $2 |
Captain America: Civil War - MA | $3 |
Captain America: Civil War - GP | $2 |
Captain Marvel - Vu | $3 |
Captain Marvel - GP | $2 |
Cars 2 - GP | $3 |
Cars 3 - MA | $3 |
Cars 3 - GP | $2 |
Celebrating Mickey - GP | $3 |
Cinderella (Live) - MA | $4 |
Cinderella (Live) - GP | $3 |
Coco - GP | $2 |
Cruella - MA | $3 |
Cruella - GP | $2 |
Doctor Strange - Vu | $3 |
Doctor Strange - GP | $2 |
Doctor Strange 2 - Vu | $4 |
Doctor Strange 2 - GP | $3 |
Dumbo (2019) - MA | $4 |
Dumbo (2019) - GP | $3 |
Emperor's New Groove - MA | $7 |
Emperor's New Groove - GP | $6.75 |
Eternals - Vu | $3.50 |
Eternals - GP | $2.50 |
Finding Dory - MA | $3.50 |
Finding Dory - GP | $2 |
Fox and the Hound 2 - GP | $5 |
Free Guy - Vu | $3 |
Free Guy - GP | $2 |
Frozen - MA | $3 |
Frozen - GP | $2 |
Frozen 2 - GP | $2 |
Frozen Sing Along - MA | $3 |
Frozen Sing Along - GP | $2 |
Good Dinosaur - MA | $4 |
Good Dinosaur - GP | $3 |
Guardians of the Galaxy - GP | $3 |
Guardians of the Galaxy v2 - GP | $3 |
Hercules - Vu | $6.50 |
Hercules - GP | $5.50 |
Hocus Pocus - MA | $3 |
Hocus Pocus - GP | $2 |
Incredibles 2 - MA | $3 |
Incredibles 2 - GP | $2 |
Inside Out - GP | $2 |
Into the Woods - GP | $2 |
Iron Man 3 - GP | $2 |
Jungle Book (Live) (2016) - GP | $3 |
Jungle Cruise - MA | $3 |
Jungle Cruise - GP | $2 |
Kronk's New Groove - MA | $6.75 |
Kronk's New Groove - GP | $6.50 |
Lady & the Tramp - MA | $5 |
Lady & the Tramp - GP | $4 |
Lightyear - Vu | $3.50 |
Lilo & Stitch - MA | $4 |
Lilo & Stitch - GP | $3.50 |
Lilo & Stitch 2 - MA | $4 |
Lion King (Animated) - MA | $4.50 |
Lion King (Animated) - GP | $3.50 |
Lion King (Live) - GP | $2 |
Little Mermaid - MA | $4.50 |
Little Mermaid - GP | $3.50 |
Little Mermaid 2 - MA | $7 |
Little Mermaid 2 - GP | $6.75 |
Little Mermaid 3 - MA | $7 |
Lone Ranger - Vu | $4 |
Lone Ranger - GP | $2 |
Luca - MA | $3 |
Luca - GP | $2 |
Maleficent - MA | $3 |
Maleficent - GP | $2 |
Maleficent 2 - GP | $3 |
Many Adventures of | |
Winnie the Pooh - MA | $4 |
Mary Poppins - MA | $3 |
Mary Poppins - GP | $2.50 |
Mary Poppins Returns - MA | $4 |
Mary Poppins Returns - GP | $2.50 |
Moana - GP | $2 |
Monsters University - GP | $4.25 |
Mulan (Live Action) - GP | $2 |
Mulan II - MA | $5 |
Mulan II - GP | $4 |
Nightmare Before Christmas - GP | $3.50 |
Onward - MA | $3 |
Onward - GP | $2 |
Oz the Great and Powerful - MA | $3 |
Oz the Great and Powerful - GP | $2 |
Peter Pan - MA | $5 |
Peter Pan - GP | $4 |
Pinocchio - GP | $4 |
Pirate Fairy - MA | $3 |
Pirate Fairy - GP | $2 |
POTC: Dead Men Tell No Tales - MA | $3 |
Planes - MA | $4 |
Planes - GP | $2 |
Planes: Fire & Rescue - MA | $4 |
Planes: Fire & Rescue - GP | $2 |
Pocahontas - MA | $5 |
Pocahontas - GP | $4 |
Pocahontas 2 - MA | $5 |
Pocahontas 2 - GP | $4 |
Ralph Breaks the Internet - Vu | $3 |
Ralph Breaks the Internet - GP | $2 |
Raya and the Last Dragon - MA | $4 |
Raya and the Last Dragon - GP | $3 |
Rescuers - Vu | $6 |
Rescuers - GP | $4 |
Rescuers Down Under - Vu | $6 |
Robin Hood - MA | $5 |
Robin Hood - GP | $3 |
Rogue One - Vu | $3 |
Rogue Wars: Star Wars Story - MA | $3 |
Rogue Wars: Star Wars Story - GP | $2 |
Ron's Gone Wrong - MA | $3.00 |
Santa Clause - MA | $4.50 |
Santa Clause - GP | $3 |
Santa Clause 2 - MA | $4.50 |
Santa Clause 2 - GP | $3 |
Santa Clause 3 - MA | $4.50 |
Santa Clause 3 - GP | $3 |
Saving Mr. Banks - MA | $4 |
Saving Mr. Banks - GP | $3 |
Sleeping Beauty - MA | $4 |
Sleeping Beauty - GP | $3 |
Snow White - GP | $4 |
Soul - MA | $3 |
Soul - GP | $2 |
Spies in Disguise - GP | $2 |
Star Wars Last Jedi - GP | $2 |
Star Wars: Force Awakens - MA | $3 |
Star Wars: Force Awakens - GP | $2 |
Star Wars: Last Jedi - MA | $3 |
Star Wars: Last Jedi - GP | $2 |
Star Wars: Rise of Skywalker - MA | $4 |
Star Wars: Rise of Skywalker - GP | $3 |
Star Wars: Rogue One - MA | $3 |
Star Wars: Rogue One - GP | $2 |
Strange World - GP | $3 |
Super Buddies - MA | $3 |
Super Buddies - GP | $2 |
Sword in the Stone - MA | $5 |
Tangled - MA | $5 |
Tangled - GP | $4.50 |
Thor: Dark World, The - MA | $3 |
Thor: Dark World, The - GP | $2 |
Thor: Love & Thunder - MA | $4 |
Thor: Love & Thunder - GP | $3 |
Thor: Ragnarok - MA | $3 |
Thor: Ragnarok - GP | $2 |
Tomorrowland - MA | $3 |
Tomorrowland - GP | $2 |
Toy Story 3 - GP | $3 |
Toy Story 4 - GP | $3 |
Toy Story: That Time Forgot - MA | $5 |
Toy Story: That Time Forgot - GP | $4.50 |
Turning Red - GP | $3 |
West Side Story - Vu | $2 |
West Side Story - GP | $1.50 |
Winnie the Pooh: | |
Springtime with Roo - MA | $4.50 |
Zootopia - MA | $4 |
Zootopia - GP | $3 |
Title | Price |
---|---|
13 Hours Secret Soldiers - Vu | $2 |
A Madea Christmas - Vu | $1.50 |
A Quiet Place - Vu or iT | $3 |
A Very Brady Sequel - Vu or iT | $5 |
Boss Baby - Vu | $2 |
Bourne Legacy - MA or iT | $0.75 |
Brady Bunch Movie - Vu | $5 |
Bring it on World CheerSmack - MA or iT | $0.50 |
Copshop - MA | $5 |
Croods - MA or iT | $3 |
Deadpool - MA | $1.50 |
Despicable Me 2 - MA | $2 |
How The Grinch Stole Christmas - MA | $3 |
E.T. - Vu or iT | $4 |
Edward Scissorhands - MA | $3 |
Emoji Movie - Vu | $2 |
Extreme Prejudice - Vu or iT | $4.50 |
Fast & Furious 6 - MA | $2 |
Fast & the Furious - Vu | $2 |
Frozen Ground - Vu | $2 |
Furious 7 - Vu or iT | $3 |
Fury - MA | $2.50 |
Heavy Metal 2000 - MA | $6.50 |
Hell or High Water - Vu | $5 |
Hitchcock - Vu | $2 |
House with a Clock | |
in its Walls (2018) - MA | $4 |
How to Train Your Dragon 2 - MA | $3 |
Hugo - Vu | $2 |
Hugo - iT | $2 |
Independence Day: Resurgence - MA | $2 |
Jack Reacher: Never Go Back - Vu or iT | $2 |
Jarhead 3: The Siege - MA | $2 |
Jason Bourne | iT |
Jigsaw - Vu | $3 |
Jurassic World - Vu | $3 |
King of Staten Island - MA | $4 |
Kingsman: Golden Circle - MA | $2 |
La La Land - Vu | $2 |
Let's Be Cops- MA | $1 |
Miss Peregrine's | |
Home for Peculiar Children - Vu | $2 |
Mission Impossible Fallout - iT | $2 |
Mummy Tomb of the Dragon - MA | $3 |
Neighbors - iT | $2 |
Norm of the North - Vu | $2 |
Now You See Me - Vu | $2 |
Power Rangers - Vu or iT | $2 |
Pride & Prejudice (2005) - iT | $2 |
Resident Evil: Retribution - MA | $5.50 |
Rogue - Vu | $2 |
Schindler's List - Vu | $4 |
Secret Life of Pets - MA or iT | $2 |
Selma - Vu or iT | $3 |
Show Dogs (2018) - MA | $3 |
Sing - MA or iT | $2 |
Sinister - iT | $2 |
Snow White & the Huntsman - MA | $1 |
Split - MA | $3 |
Star Trek Beyond - Vu or iT | $3 |
Star Trek: Into Darkness - Vu or iT | $1 |
Step Up: All In - Vu or GP | $2 |
Super Troopers 2 - MA | $4 |
Superfly - MA | $3 |
Taken 2 - MA | $3 |
Terminator Dark Fate - Vu or iT | $2 |
The Bad News Bears (1976) - Vu | $4 |
The Captivev- Vu | $2 |
The Purge - MA | $3 |
The Women in Black - MA | $2 |
TMNT - Vu | $1.50 |
TMNT Out of the Shadows - iT | $2 |
Transformers: Age of Extinction - Vu | $1.50 |
Trolls - MA | $2 |
Twilight: Breaking Dawn Part 2 - Vu | $1 |
Tyler Perry's Temptation - Vu | $2 |
Tyler Perry's Witness Protection - Vu | $1.50 |
Venom - MA | $3 |
War for the Planet of the Apes - Vu | $2 |
Wind River - Vu or iT | $5 |
Title | Price |
---|---|
21 Jump Street - MA | $1 |
Adventures of TinTin - Vu or iT | $1 |
Amazing Spider-Man - MA | $0.50 |
Annie - MA | $0.75 |
Brothers - Vu | $1 |
Concussion - MA | $0.50 |
Divergent - Vu | $0.50 |
Equalizer - MA | $1 |
G.I. Joe: Rise of Cobra - iT | $1.50 |
Here Comes The Boom - MA | $1 |
Hugo - Vu or iT | $0.75 |
Justin Bieber Never Say Never - iT | $1.50 |
Miss Bala - MA | $3 |
Safe - iT | $0.50 |
Star Trek: Into Darkness - iT | $0.50 |
Star Trek: Into Darkness - Vu | $0.50 |
The Last Stand - iT | $0.50 |
The Last Witch Hunter - Vu | $1 |
The Smurfs 2 - MA | $1 |
The Spectacular Now - Vu | $1 |
Twilight: Breaking Dawn Part 2 - Vu | $0.50 |
Warm Bodies - Vu, iT or GP | $0.50 |
X-Men: Wolverine - iT | $1 |
2023.06.01 22:54 toonsies Emergency vet recommendation for North Austin/Cedar Park?
2023.06.01 21:55 trailangel4 Has David claimed or implied Big Foot is responsible for M411? Part 1
"There's somebody going around sayin' that I made a claim that little kids are being taken by Big Foot. Never said that. Ever...and they're lying. And, it's just to demean me and to make me look foolish in the eyes of some. And, I think it's a shot at my credibility by this, uh, law enforcement person. I've never met the man. I have no idea who he is and I'm not going to give them two minutes of my time. But it is slander because I never even came close to saying something like that. A couple of you have written to me and said "Dave, did you ever say that?" No. I didn't and if you could go into that video - I'm not going to give them any publicity of what it is- go back and say "you're an outright liar" and have 'em quote where I said it, 'cause he can't."Let's look at this carefully and just address it here. Because, while the words, "Bigfoot did it" have probably never come out of Paulides' mouth, his writings and his suggestions are a different matter.
TB, p 85: “This section really isn't about how Bigfoot may obtain water; it is about the rationale of many sightings and incidents so close to bodies of water. In the Bigfoot sightings map section I noted several facts about the map that showed a large percentage of the sightings occur close to water- an abnormal number of sightings.”So... Bigfoot is like a nuclear sub that just pops out of water to abduct people? Or Nessie?
TB, p 85: “In Robert Alley’s book, Raincoast Sasquatch (2003, Hancock House) he describes several incidents where Bigfoot is seen swimming in British Columbia and Alaska waters. On page 51, paragraph 2, he writes, ‘Its style of swimming is commonly noted as submerged, not on-the-surface style one might expect to hear for any ape or other primate, or the crawl style if one were to think of a human.’ This style of swimming falls into a category that caused NABS to reflect on the proximity Bigfoot has to water and the benefits of that association.”
TB, p 86: “If Bigfoot traveled predominantly at night, the likelihood of witnesses seeing the creature floating the river, or swimming the river submerged (as Alley describes the swimming in his book) would be unlikely. It would be a very efficient method to move great distances in a very stealthy manner. It would also be a very good method to sneak up and ambush prey going to the river at night to drink, similar to the way an alligator slowly moves up on animals drinking from a river bank.”In M411 book(s)
NAAB (North American and Beyond), p X: “Missing are found in or near creeks, rivers, or other bodies of water.”In a Spaced Out Radio interview (David Paulides - Missing 411 with David Paulides) DP speculates “a person in a submarine” uses rivers and lakes to access different locations in its hunt for M411 victims. This mirrors what he said in TB (Tribal Bigfoot) above. Please note British Columbia once again is mentioned.
DP: “So I've always said that this is related to water. So you guys have the Fraser River that empties at least nine different lakes… and to me that is strange because you have the ocean that feeds the Fraser that goes upstream to these eight nine lakes that goes in between all of these mountains that gives you access to all these different points and it's like the highway if… if you were a person that could be in a submarine you could use that to go everywhere almost in southern British Columbia. I'm not saying that that is it, but I've always said that water is somehow key to this and it really plays out in Vancouver, Vancouver Island, all the lakes the Fraser flows to. I mean, it’s right there.”So, now, rather than call it "bigfoot" (as he's implying)...it's an abductor in a submarine?
NAAB, p. 313: “The last important fact is the location where Evelyn was found, on the banks of a slough. This is a location next to water, a location where there is access to other locations via the water, rather than having to walk across land.”Did he say Bigfoot took her? No. But, he's implying that she ended up where she ended up because an abductor, that's not a bear and not a human, could've used an underwater for transporting live victims.
TB, p 81: “There will never be an argument about whether berries are a substantial food source for all bears; bears seek berries out when they come into season, as they offer a significant source of vitamins and energy. There have also been many sightings of Bigfoot either eating berries or being near berry bushes, and there have been many Bigfoot tracks found near berry bushes. The oldest bigfoot sighting noted in this book- the Marble Mountain sighting in ‘The Hermit of Siskiyou’ - talks about the creature at a berry bush eating berries.”The same information in HP.
HP, p 60: “The berries are an obvious source of nutrition for the bears. Once you complete reading the sightings section of the book you will understand that the berries are also a large part of the Bigfoot diet.”In TB DP describes a Bigfoot encounter where a child, who is picking huckleberries, is scared by a Bigfoot.
TB, p 231: “She was trying to concentrate on the picking and to go home, as it was getting cold. There were two large huckleberry bushes behind the ones she was working and she saw those bushes to the rear start to shake violently. Then she heard loud, bipedal footsteps. Jan said the footsteps were so loud she could almost feel the rumble on the ground. Her dog was with her and he immediately took off running back to the car. She tried to see what was shaking the bush, but thought it would be more prudent if she also left the area.”In M411 book(s)
EUS, p 8: “Included a section on missing berry pickers because it was a unique subset of people missing in the wild. The missing in this bracket are predominantly older, but there are eight under the age often, and the circumstances of their disappearance is quite troubling. Seven of twenty-one listed are missing from Canada, a significant percentage of missing berry pickers. Many of the places where these individuals went missing are very desolate but abundant with food source at the time. There never was a conclusion on what happened to these people except in circumstances in which a body was found. None of the berry pickers was found to be taken by a bear or killed by a bear.”So, hold up.... how do you know a bear wasn't involved if the body WASN'T found?
NAAB, p. X: “Berries are inextricably related somehow with the disappearance.”Let's see what Paulides says about some of the cases.
NAAB, p 13: “The people who disappear huckleberry picking are some of the most difficult cases, and I have no idea why. What could be the association of a man picking huckleberries in the woods and his subsequent disappearance?”This is the equivalent of spending years telling a child that Santa Claus is real, buying presents, and then standing in front of the tree on Christmas morning pretending you don't know how the gifts got there...while gaslighting the child about Santa. David, I address this to YOU, people are saying you're linking Bigfoot because they're not children on Christmas morning and they can see through your attempted ruse.
NAAB, p 240: “The other odd coincidence in this case that has been found in many other cases is the activity of the adult picking berries, specifically huckleberries. I understand that berries are an important food source for many animals in the region, but it's hard to comprehend what is the triggering mechanism that causes the children to permanently vanish.”How is it hard to comprehend that a one year old could be picked off by a wild animal when the animal finds it in a berry patch?
NAAB, p 243: “At first glance, and without the knowledge gained from readingEva Hall (13)
the other ‘Missing 411’ books, the disappearance of Douglas Stofer may seem normal. It's when you start to look at all of the elements involved in the disappearances that certain facets start making regular appearances in many of these missing-persons cases. … Douglas vanished while his parents were picking food; grapes and berries seem to be one food source around which children seem to disappear.”
NAAB, p 342: “I have written extensively about the relationship between berries and missing people. There was an entire chapter written in Missing 411-Eastern United States about missing berry pickers. The most dangerous berries to pick are, without a doubt, huckleberries. I have no understanding why huckleberries represent the most dangerous berry, but people picking these berries who disappear are rarely found.”
2023.06.01 21:31 Clay_Bricks Every retiring LEGO set (June 2023 update)
Theme | Set # | Set Name | Old Date | New Date | Change |
---|---|---|---|---|---|
Avatar | 75577 | Mako Submarine | Dec 31, 2024 | Dec 31, 2023 | -1 year |
Avatar | 75578 | Metkayina Reef Home | Dec 31, 2024 | Dec 31, 2023 | -1 year |
Classic | 11020 | Build Together | Dec 31, 2024 | Dec 31, 2023 | -1 year |
Duplo | 10966 | Bath Time Fun: Floating Animal Island | Dec 31, 2024 | Dec 31, 2023 | -1 year |
City | 60388 | Gaming Tournament Truck | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Creator | 31143 | Birdhouse | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Friends | 41735 | Mobile Tiny House | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Harry Potter | 75969 | Hogwarts Astronomy Tower | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Icons | 10306 | Atari 2600 | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Ideas | 21331 | Sonic the Hedgehog - Green Hill Zone | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Jurassic Park / World | 76946 | Blue & Beta Velociraptor Capture | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Jurassic Park / World | 76951 | Pyroraptor & Dilophosaurus Transport | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Marvel | 76226 | Spider-Man Figure | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Marvel | 76241 | Hulk Mech Armor | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Marvel | 76243 | Rocket Mech Armor | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Marvel | 76245 | Ghost Rider Mech & Bike | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Marvel | 76256 | Ant-Man Construction Figure | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Speed Champions | 76906 | 1970 Ferrari 512 M | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Speed Champions | 76907 | Lotus Evija | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Star Wars | 75333 | Obi-Wan Kenobi's Jedi Starfighter | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Star Wars | 75344 | Boba Fett's Starship Microfighter | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Technic | 42138 | Ford Mustang Shelby GT500 | Dec 31, 2023 | Dec 31, 2024 | +1 year |
Theme | Set # | Set Name | Retirement Date |
---|---|---|---|
City | 60381 | City Advent Calendar 2023 | Dec 31, 2023 |
Friends | 41758 | Friends Advent Calendar 2023 | Dec 31, 2023 |
Harry Potter | 76418 | Harry Potter Advent Calendar 2023 | Dec 31, 2023 |
Marvel | 76267 | Marvel Advent Calendar 2023 | Dec 31, 2023 |
Ninjago | 71777 | Kai's Dragon Power Flip | Dec 31, 2023 |
Ninjago | 71778 | Nya's Dragon Power Drift | Dec 31, 2023 |
Ninjago | 71779 | Lloyd's Dragon Power Spin | Dec 31, 2023 |
Star Wars | 75366 | Star Wars Advent Calendar 2023 | Dec 31, 2023 |
Batman | 30653 | Batman 1992 Polybag | Dec 31, 2024 |
Batman | 76224 | Batmobile: Batman vs. The Joker Chase | Dec 31, 2024 |
Batman | 76252 | Batcave – Shadow Box | Dec 31, 2024 |
Batman | 76264 | Batmobile Pursuit: Batman vs. The Joker (4+) | Dec 31, 2024 |
Batman | 76265 | Batwing: Batman vs. The Joker | Dec 31, 2024 |
City | 60367 | Passenger Airplane | Dec 31, 2024 |
City / 2K Drive | 60395 | Combo Race Pack | Dec 31, 2024 |
City / 2K Drive | 60396 | Modified Race Cars | Dec 31, 2024 |
City / 2K Drive | 60397 | Monster Truck Race | Dec 31, 2024 |
Creator | 31144 | Exotic Pink Parrot | Dec 31, 2024 |
DREAMZzz | 40657 | Dream Village | Dec 31, 2024 |
Friends | 41756 | Holiday Ski Slope and Café | Dec 31, 2024 |
Friends | 41760 | Igloo Holiday Adventure | Dec 31, 2024 |
Harry Potter | 76419 | Hogwarts Castle and Grounds | Dec 31, 2024 |
Harry Potter | 76421 | Dobby the House-Elf | Dec 31, 2024 |
Icons | 40634 | Icons of Play | Dec 31, 2024 |
Mario | 71422 | Picnic at Mario's House | Dec 31, 2024 |
Marvel | 76249 | Venomised Groot | Dec 31, 2024 |
Marvel | 76261 | Spider-Man Final Battle | Dec 31, 2024 |
Marvel | 76262 | Captain America's Shield | Dec 31, 2024 |
Marvel | 76263 | Iron Man Hulkbuster vs. Thanos (4+) | Dec 31, 2024 |
Marvel | 76266 | Endgame Final Battle | Dec 31, 2024 |
Minecraft | 21247 | The Axolotl House | Dec 31, 2024 |
Minecraft | 21248 | The Pumpkin Farm | Dec 31, 2024 |
Minecraft | 21249 | The Crafting Box 4.0 | Dec 31, 2024 |
Minecraft | 21250 | The Iron Golem Fortress | Dec 31, 2024 |
Ninjago | 71789 | Kai and Ras's Car and Bike Battle (4+) | Dec 31, 2024 |
Ninjago | 71790 | Imperium Dragon Hunter Hound | Dec 31, 2024 |
Ninjago | 71791 | Zane's Dragon Power Spinjitzu Race Car | Dec 31, 2024 |
Ninjago | 71792 | Sora's Transforming Mech Bike Racer | Dec 31, 2024 |
Ninjago | 71793 | Heatwave Transforming Lava Dragon | Dec 31, 2024 |
Ninjago | 71794 | Lloyd and Arin's Ninja Team Mechs | Dec 31, 2024 |
Ninjago | 71795 | Temple of the Dragon Energy Cores | Dec 31, 2024 |
Ninjago | 71796 | Elemental Dragon vs. The Empress Mech | Dec 31, 2024 |
Ninjago | 71797 | Destiny's Bounty - Race Against Time | Dec 31, 2024 |
Ninjago | 71798 | Nya and Arin's Baby Dragon Battle (4+) | Dec 31, 2024 |
Sonic | 76993 | Sonic vs. Dr. Eggman's Death Egg Robot | Dec 31, 2024 |
Star Wars | 75359 | 332nd Ahsoka's Clone Trooper Battle Pack | Dec 31, 2024 |
Star Wars | 75360 | Yoda's Jedi Starfighter | Dec 31, 2024 |
Star Wars | 75365 | Yavin 4 Rebel Base | Dec 31, 2024 |
Star Wars | 75368 | Darth Vader Mech | Dec 31, 2024 |
Star Wars | 75369 | Boba Fett Mech | Dec 31, 2024 |
Star Wars | 75370 | Stormtrooper Mech | Dec 31, 2024 |
Duplo | 10987 | Recycling Truck | Dec 31, 2025 |
Duplo | 10994 | 3-in-1 Family House | Dec 31, 2025 |
Duplo | 10997 | Camping Adventure | Dec 31, 2025 |
Ninjago | 71799 | NINJAGO City Markets | Dec 31, 2025 |
Technic | 42161 | Lamborghini Huracán Tecnica | Dec 31, 2025 |
Icons | 10323 | PAC-MAN Arcade | Dec 31, 2026 |
Technic | 42160 | Audi RS Q e-tron | Dec 31, 2026 |
Theme | Set # | Set Name | Retirement Date |
---|---|---|---|
Classic | 11015 | Around the World | Jul 31, 2023 |
Creator | 31123 | Off-Road Buggy | Jul 31, 2023 |
Disney | 10780 | Mickey and Friends Castle Defenders | Jul 31, 2023 |
Disney | 43203 | Aurora, Merida and Tiana's Enchanted Creations | Jul 31, 2023 |
Dots | 41962 | Unicorn Creative Family Pack | Jul 31, 2023 |
Mario | 71404 | Goomba's Shoe | Jul 31, 2023 |
Mario | 71407 | Cat Peach Suit and Frozen Tower | Jul 31, 2023 |
Mario | 71409 | Big Spike's Cloudtop Challenge | Jul 31, 2023 |
Mario | 71412 | Big Bad Island | Jul 31, 2023 |
Mindstorms | 51515 | Robot Inventor | Jul 31, 2023 |
Minecraft | 21187 | The Red Barn | Jul 31, 2023 |
Ninjago | 71738 | Zane's Titan Mech Battle | Jul 31, 2023 |
Ninjago | 71754 | Water Dragon | Jul 31, 2023 |
Ninjago | 71756 | Hydro Bounty | Jul 31, 2023 |
Ninjago | 71759 | Ninja Dragon Temple (4+) | Jul 31, 2023 |
