2010.06.05 06:13 murderous_rage The middle of Okanagan Lake
2011.01.17 01:37 samcbar Turns are best when earned
2009.03.21 19:57 California's Central Valley
2023.06.07 21:46 StatisticianWise1994 Spotted in San Francisco Giants Yearbook - Free Wine Tasting in Healdsburg, CA if you mention the SF Giants yearbook!
2023.06.07 21:43 sophiethesecret I’m looking for an online SD! Someone I could have a good chemistry with. For a weekly amount in CA or PP. Let’s talk and have a real conversation!
submitted by sophiethesecret to sugarbabychat [link] [comments]
2023.06.07 21:43 hithereminnedota UFO
2023.06.07 21:43 Khosmology Best way for one-time money transfer from CA to US?
2023.06.07 21:42 WYkaty The competition is getting tough!
![]() | Just kidding. I’ve delivered to her in bad weather but she faithfully comes every week to pick up during the nice weather. submitted by WYkaty to Sparkdriver [link] [comments] |
2023.06.07 21:42 ChessNormie Intrebare legata de economia Romaniei
2023.06.07 21:42 1TyMPink Red Velvet’s apperance in Primavera Sound Madrid on June 8 has been cancelled due to adverse weather forecast
![]() | submitted by 1TyMPink to smtown [link] [comments] |
2023.06.07 21:40 ExamUnable5009 What does your NF call you?
2023.06.07 21:39 ugugug1 32M4F [France] Lonely teacher looking for [chat] and [meet]
2023.06.07 21:39 RiceFarmerRF Squalo 73 lyrics
2023.06.07 21:38 Every_Level2301 What tree is this??!
![]() | I was vacationing with my family in San Diego when we stumbled upon this tree in a park that none of us has seen before in our lives. We all walked around it for like 10 minutes and a crowd gathered because they thought we saw something cool but really we were all just mesmerized by the shape of its leaves 😂😭. The way this tree moves with the wind is so beautiful and the shape of the leaves is like some geometric pattern only nature could fathom. It's really fucking cool. I want to figure out the name so I can see if it's possible to grow in more inland CA, my step-dad would love to have this as a father's day present. (The last pic is the closest thing I could find online about it, the leaves look EXACTLY like that but otherwise, I couldn't find any info about it.) submitted by Every_Level2301 to whatplantisthis [link] [comments] |
2023.06.07 21:38 an-unknownentity My updated resume based on everyone feedback.
submitted by an-unknownentity to resumes [link] [comments]
2023.06.07 21:38 BuccosBot The Pirates fell to the Athletics by a score of 9-5 - Wed, Jun 07 @ 12:35 PM EDT
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 2 | 2 | 2 | 2 | 1 | 2 | .255 | .415 | .473 |
2 | Brown, S - LF | 4 | 2 | 3 | 1 | 2 | 1 | 0 | .200 | .281 | .375 |
3 | Rooker - DH | 6 | 1 | 2 | 2 | 0 | 1 | 6 | .263 | .363 | .505 |
4 | Laureano - RF | 5 | 1 | 1 | 0 | 1 | 1 | 4 | .225 | .284 | .391 |
5 | Peterson - 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .225 | .320 | .343 |
6 | Bride - 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .304 | .407 | .348 |
7 | Bleday - CF | 4 | 1 | 2 | 1 | 1 | 0 | 4 | .221 | .316 | .395 |
8 | Langeliers - C | 5 | 0 | 1 | 0 | 0 | 2 | 8 | .217 | .290 | .392 |
9 | Smith, K - SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .195 | .214 | .317 |
Totals | 41 | 9 | 17 | 9 | 8 | 6 | 28 |
Athletics |
---|
BATTING: 2B: Peterson (3, Contreras); Brown, S (5, Ortiz, L.L.); Rooker (10, Ortiz, L.L.). HR: Noda (7, 7th inning off Ortiz, L.L., 0 on, 1 out). TB: Bleday 2; Bride 2; Brown, S 4; Langeliers; Laureano; Noda 5; Peterson 3; Rooker 3; Smith, K 2. RBI: Bleday (4); Bride (2); Brown, S (10); Noda 2 (23); Peterson 2 (20); Rooker 2 (36). Runners left in scoring position, 2 out: Laureano 2; Peterson; Langeliers 2; Noda 2. GIDP: Rooker. Team RISP: 7-for-18. Team LOB: 13. |
FIELDING: DP: 3 (Bride-Peterson-Noda; Smith, K-Peterson-Noda; Peterson-Noda). |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McCutchen - DH | 3 | 0 | 1 | 0 | 2 | 0 | 3 | .269 | .381 | .435 |
2 | Reynolds, B - CF | 4 | 0 | 1 | 1 | 1 | 1 | 3 | .278 | .341 | .475 |
3 | Joe - RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .251 | .347 | .474 |
b-Marcano - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .325 | .459 | |
4 | Santana - 1B | 4 | 1 | 0 | 0 | 1 | 0 | 6 | .226 | .323 | .349 |
5 | Hayes - 3B | 5 | 1 | 3 | 0 | 0 | 0 | 3 | .250 | .295 | .404 |
6 | Castro, R - SS | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .268 | .360 | .436 |
7 | Mathias - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .364 | .298 |
a-Palacios, J - LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .325 | .417 | |
8 | Bae - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .276 | .333 | .362 |
9 | Delay - C | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .301 | .366 | .425 |
Totals | 33 | 5 | 9 | 5 | 7 | 5 | 22 |
Pirates |
---|
a-Struck out for Mathias in the 6th. b-Singled for Joe in the 9th. |
BATTING: 2B: Castro, R (7, Harris, H). 3B: Hayes (5, Erceg). HR: Castro, R (6, 2nd inning off Harris, H, 0 on, 2 out). TB: Bae; Castro, R 6; Hayes 5; Marcano; McCutchen; Reynolds, B. RBI: Castro, R 3 (21); Joe (21); Reynolds, B (38). 2-out RBI: Castro, R. Runners left in scoring position, 2 out: Hayes 2; Bae; Palacios, J. GIDP: Castro, R; Reynolds, B; Santana. Team RISP: 3-for-11. Team LOB: 9. |
FIELDING: Outfield assists: Joe (Smith, K at 2nd base). DP: 2 (Hayes-Mathias-Santana; Santana-Hayes). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harris, H (W, 1-0) | 5.0 | 4 | 3 | 3 | 3 | 2 | 1 | 75-44 | 6.46 |
Erceg | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.50 |
Lovelady | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3.93 |
Waldichuk | 2.1 | 3 | 2 | 2 | 4 | 1 | 0 | 54-25 | 7.24 |
May (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 5.93 |
Totals | 9.0 | 9 | 5 | 5 | 7 | 5 | 1 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Contreras (L, 3-5) | 0.1 | 6 | 7 | 7 | 2 | 1 | 0 | 38-22 | 5.91 |
Zastryzny | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 32-15 | 4.97 |
Ortiz, L.L. | 5.0 | 10 | 2 | 2 | 2 | 1 | 1 | 91-54 | 4.23 |
Moreta | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-12 | 1.61 |
Perdomo, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 0.00 |
Totals | 9.0 | 17 | 9 | 9 | 8 | 6 | 1 |
Game Info |
---|
HBP: Delay (by Waldichuk). |
Pitches-strikes: Harris, H 75-44; Erceg 11-8; Lovelady 3-3; Waldichuk 54-25; May 8-6; Contreras 38-22; Zastryzny 32-15; Ortiz, L.L. 91-54; Moreta 17-12; Perdomo, A 13-8. |
Groundouts-flyouts: Harris, H 7-3; Erceg 0-0; Lovelady 0-0; Waldichuk 3-0; May 1-1; Contreras 0-0; Zastryzny 1-2; Ortiz, L.L. 4-3; Moreta 2-0; Perdomo, A 1-0. |
Batters faced: Harris, H 21; Erceg 3; Lovelady 1; Waldichuk 13; May 3; Contreras 9; Zastryzny 8; Ortiz, L.L. 24; Moreta 5; Perdomo, A 3. |
Inherited runners-scored: Lovelady 1-0; May 2-0; Zastryzny 3-2. |
Umpires: HP: Edwin Moscoso. 1B: David Rackley. 2B: Chris Guccione. 3B: Nate Tomlinson. |
Weather: 69 degrees, Sunny. |
Wind: 4 mph, Out To CF. |
First pitch: 12:38 PM. |
T: 2:59. |
Att: 14,550. |
Venue: PNC Park. |
June 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Brent Rooker singles on a line drive to center fielder Ji Hwan Bae. Ryan Noda scores. Seth Brown to 3rd. | 1-0 OAK |
Top 1 | Jace Peterson doubles (3) on a ground ball to right fielder Connor Joe. Seth Brown scores. Brent Rooker scores. Ramon Laureano to 3rd. | 3-0 OAK |
Top 1 | Jonah Bride singles on a line drive to center fielder Ji Hwan Bae. Ramon Laureano scores. Jace Peterson to 3rd. | 4-0 OAK |
Top 1 | JJ Bleday singles on a line drive to left fielder Bryan Reynolds. Jace Peterson scores. Jonah Bride to 2nd. | 5-0 OAK |
Top 1 | Ryan Noda walks. Jonah Bride scores. JJ Bleday to 3rd. Kevin Smith to 2nd. | 6-0 OAK |
Top 1 | Seth Brown walks. JJ Bleday scores. Kevin Smith to 3rd. Ryan Noda to 2nd. | 7-0 OAK |
Bottom 2 | Rodolfo Castro homers (6) on a fly ball to center field. | 7-1 OAK |
Bottom 4 | Rodolfo Castro doubles (7) on a fly ball to center fielder JJ Bleday. Carlos Santana scores. Ke'Bryan Hayes scores. | 7-3 OAK |
Top 7 | Ryan Noda homers (7) on a fly ball to left field. | 8-3 OAK |
Top 7 | Brent Rooker doubles (10) on a sharp line drive to center fielder Bryan Reynolds. Seth Brown scores. | 9-3 OAK |
Bottom 7 | Connor Joe walks. Jason Delay scores. Andrew McCutchen to 3rd. Bryan Reynolds to 2nd. | 9-4 OAK |
Bottom 9 | Bryan Reynolds singles on a line drive to right fielder Ramon Laureano. Ji Hwan Bae scores. Andrew McCutchen to 2nd. | 9-5 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 17 | 0 | 13 | |
Pirates | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 0 | 9 |
2023.06.07 21:37 clearheatingandair Best HVAC Services in San Diego CA
![]() | When searching for local HVAC repair and installation companies in San Diego, look for professionals with experience in San Diego's many different microclimates. Consider a company that offers energy-efficient solutions; look for licensed technicians with up-to-date industry training and certification. Clear Heating & Air is a Certified HVAC contractor by the National Comfort Institute and electrification experts. submitted by clearheatingandair to u/clearheatingandair [link] [comments] We are proud to be the highest-rated air conditioning, heating, and repair HVAC Contractor in the San Diego county. We offer air conditioning repair services, furnace repair, we can maintain almost any system,, ac service, problem! If you have any AC, Heating or Electrification questions or if you requested an efficient inspection, we are here to help. https://preview.redd.it/g8oggc84fn4b1.jpg?width=1536&format=pjpg&auto=webp&s=c4258954d68d0a97630808946eb40e287ab4b7e1 Schedule an appointment, at the end of our visit we will send you a detailed Clear Certified HVAC performance diagnostic report of your system for free, free, free! And if you need it, you can get a free estimate for an AC installation! Contact us on (833) Hi CLEAR or visit at www.833HICLEAR.com. On average, 55% of the energy used in American homes is for heating and cooling, according to the U.S. Department of Energy. An optimally maintained HVAC system is the key to keeping your costs down and your home comfortable. Clear Heating & Air is a licensed, insured and bonded HVAC Company in San Diego that can help you get your system installed, repaired or replaced for a fair price. Our AC repair services focuses on San Diego air conditioning, heating, and cooling, furnace, installations, replacement, duct cleaning and electrification upgrades. So if you want the best heating and cooling contractor in San Diego or if you need your furnace or AC system repaired, replaced, installed, or simply maintained, our skilled and licensed technicians are ready to help! When your heating or cooling system is broken, you want it repaired immediately. Our trained professionals will have your system repaired in no time. Book an Appointment or call us today at (833) 442-5327 for Air Conditioning Installation in San Diego! |
2023.06.07 21:37 huugsyy ANY IDEAS?
![]() | submitted by huugsyy to BeybladeMetal [link] [comments] |
2023.06.07 21:36 seeldoger47 [H] $500 Amazon GCs [W] 85% Western Union/BTC [H] PayPal, Cash App, Crypto, Apple Pay, or Venmo [W] All Your Gift Cards
- Type of card(s) and amount of each.
- What payment method you accept.
- How you acquired the GC and why you're getting rid of it.
Want ↓ | Cash or a Gift Card ↓ | BTC ↓ |
---|---|---|
Apple | 60%4 | NA |
Amazon.ca | 50% | 50% |
Amazon.co.uk | 50% | 50% |
Amazon.com | 70% | 55% |
Amazon.de | 50% | 50% |
Amazon.es | 50% | 50% |
Amazon.fr | 50% | 50% |
Amazon.it | 50% | 50% |
Amazon.jp | 30% | 30% |
Arrow Films | 65% | 60% |
Barnes & Noble | 50% | 50% |
Baskin Robbins | 60% | 60% |
Best Buy | 60% | 60% |
BJ's (not BJ's restaurant)4 | 60% | NA |
Bloomingdales | 50% | 50% |
Burger King4 | 60% | NA |
Clothing Shops (Small Boutique) | contact me | contact me |
Dell4 | 60% | NA |
Delta gift cards4 | 65% | NA |
Delta Sky Miles4 | PM me | NA |
Delta Vouchers4 | 65% | NA |
Dicks Sporting Goods 4 | PM me | NA |
Disney Plus | PM me | PM me |
DoorDash | 70%6 | NA |
Dunkin Donuts4 | 60% | NA |
eBay | 70% | 70% |
Fandango4 | 10% | NA |
Five Guys4 | 60% | NA |
Gamestop | 60% | 60% |
Gas Station Cards4 | PM me | NA |
Grub Hub | 70%6 | NA |
Gyft | 70% | 70% |
Half Price Books | 50% | 50% |
HBO4 | 70% | NA |
iTunes4 | 60% | NA |
J crew | 40% | 40% |
JCPenney | 25% | 25% |
Jersey Mike Subs4 | 60% | NA |
KFC4 | 60% | NA |
Khols | 30% | 30% |
Macys | 35% | 35% |
Magazines.com | 40% | 40% |
McDonald's 4 | 60% | NA |
Microsoft6 | 60% | NA |
Moe’s Southwestern Grill4 | 60% | NA |
Nintendo Eshop6 | 70% | NA |
Nordstrom | 50% | 50% |
Panera bread4 | 60% | NA |
PSN6 | 60 | NA |
PSN Plus 12 month4 | NA | NA |
Saks Fifth Avenue | 50% | 50% |
Sears | 50% | 50% |
Sephora | 50% | 50% |
Speedway4 | 80% | NA |
Starbucks | 55% | 55% |
Steam6 | 60% | NA |
Subway 4 | PM me | NA |
Taco Bell | 60% | NA |
Target | 50% | 50% |
Uber6 | 70% | NA |
Urban Outfitters | 50% | 50% |
Vudu4 | 50% | NA |
Walmart | 60% | 60% |
Wendys4 | 60% | NA |
Xbox (gift cards)6 | 60% | NA |
Xbox Game Pass Ultimate (12 month/6 month/3 month/1 month)6 | PM me | NA |
Other Clothing Stores, Gas Stations, Grocery Stores, Restaurant, & Fast Food gift cards | PM me |
Any fees are built into the price.
- Amazon.au
- Bass Pro Shop
- buffalo wild wing
- Canadian tire
- Cold Stone
- Dairy Queen
- Fanatics
- Google Play
- Hilton Honors
- Hot Topic
- iTunes from anywhere but the US
- Krispy Kreme
- old navy/gap/banana republic
- Patxi's pizza
- PSN Canada or UK
- publix
- Raceway
- Scheels
- Shell Gas Stations
- Spotify
- Tractor supply
- Xbox Canada or UK
- Xbox live gold
- 85%: WesternUnion
- 85%: btc
- 90%: Apple Pay or Chime
2023.06.07 21:36 seeldoger47 [H] $500 Amazon [W] 85% Western Union/BTC [H] PayPal, Cash App, Crypto, Chime, Apple Pay, or Venmo [W] Apple, Amazon (CA, Com, DE, ES, FR, IT, UK), B&N, Dunkin, eBay, Grub Hub, Gyft, iTunes, JCPenney, Microsoft, PSN, Steam, Target, Uber, Walmart, Xbox + more
- Type of card(s) and amount of each.
- What payment method you accept.
- How you acquired the GC and why you're getting rid of it.
Want ↓ | Cash or a Gift Card ↓ | BTC ↓ |
---|---|---|
Apple | 60%4 | NA |
Amazon.ca | 50% | 50% |
Amazon.co.uk | 50% | 50% |
Amazon.com | 70% | 55% |
Amazon.de | 50% | 50% |
Amazon.es | 50% | 50% |
Amazon.fr | 50% | 50% |
Amazon.it | 50% | 50% |
Amazon.jp | 30% | 30% |
Arrow Films | 65% | 60% |
Barnes & Noble | 50% | 50% |
Baskin Robbins | 60% | 60% |
Best Buy | 60% | 60% |
BJ's (not BJ's restaurant)4 | 60% | NA |
Bloomingdales | 50% | 50% |
Burger King4 | 60% | NA |
Clothing Shops (Small Boutique) | contact me | contact me |
Dell4 | 60% | NA |
Delta gift cards4 | 65% | NA |
Delta Sky Miles4 | PM me | NA |
Delta Vouchers4 | 65% | NA |
Dicks Sporting Goods 4 | PM me | NA |
Disney Plus | PM me | PM me |
DoorDash | 70%6 | NA |
Dunkin Donuts4 | 60% | NA |
eBay | 70% | 70% |
Fandango4 | 10% | NA |
Five Guys4 | 60% | NA |
Gamestop | 60% | 60% |
Gas Station Cards4 | PM me | NA |
Grub Hub | 70%6 | NA |
Gyft | 70% | 70% |
Half Price Books | 50% | 50% |
HBO4 | 70% | NA |
iTunes4 | 60% | NA |
J crew | 40% | 40% |
JCPenney | 25% | 25% |
Jersey Mike Subs4 | 60% | NA |
KFC4 | 60% | NA |
Khols | 30% | 30% |
Macys | 35% | 35% |
Magazines.com | 40% | 40% |
McDonald's 4 | 60% | NA |
Microsoft6 | 60% | NA |
Moe’s Southwestern Grill4 | 60% | NA |
Nintendo Eshop6 | 70% | NA |
Nordstrom | 50% | 50% |
Panera bread4 | 60% | NA |
PSN6 | 60 | NA |
PSN Plus 12 month4 | NA | NA |
Saks Fifth Avenue | 50% | 50% |
Sears | 50% | 50% |
Sephora | 50% | 50% |
Speedway4 | 80% | NA |
Starbucks | 55% | 55% |
Steam6 | 60% | NA |
Subway 4 | PM me | NA |
Taco Bell | 60% | NA |
Target | 50% | 50% |
Uber6 | 70% | NA |
Urban Outfitters | 50% | 50% |
Vudu4 | 50% | NA |
Walmart | 60% | 60% |
Wendys4 | 60% | NA |
Xbox (gift cards)6 | 60% | NA |
Xbox Game Pass Ultimate (12 month/6 month/3 month/1 month)6 | PM me | NA |
Other Clothing Stores, Gas Stations, Grocery Stores, Restaurant, & Fast Food gift cards | PM me |
Any fees are built into the price.
- Amazon.au
- Bass Pro Shop
- buffalo wild wing
- Canadian tire
- Cold Stone
- Dairy Queen
- Fanatics
- Google Play
- Hilton Honors
- Hot Topic
- iTunes from anywhere but the US
- Krispy Kreme
- old navy/gap/banana republic
- Patxi's pizza
- PSN Canada or UK
- publix
- Raceway
- Scheels
- Shell Gas Stations
- Spotify
- Tractor supply
- Xbox Canada or UK
- Xbox live gold
- 85%: WesternUnion
- 85%: btc
- 90%: Apple Pay or Chime
2023.06.07 21:36 LilDova I'm looking for a certain kind of movie, mainly in the drama category
2023.06.07 21:36 SummerRocks1 Allan Garden encampment update - Chris Moise response
2023.06.07 21:36 huugsyy ANY IDEAS?
![]() | submitted by huugsyy to InfinityNado [link] [comments] |
2023.06.07 21:33 dataustinguy Weather forecasts in Eastern canada
![]() | submitted by dataustinguy to oddlyterrifying [link] [comments] |
2023.06.07 21:33 resolve2read The sky isn’t blue anymore
![]() | I live in Austin, TX. submitted by resolve2read to conspiracy [link] [comments] The sky has become almost white, like a film covers the sky now. I have driven to Dallas, TX and New Braunfels, TX, and have noticed a smoggy-horizon everywhere. My mom said it is smog — but, this “smog” is seen even in the rural, hill-country areas. It’s everywhere. The stars at night are no longer seen in the rural hill-country, whereas before they would litter the night sky with clarity. You could even see the silhouette of the Milky Way galaxy. Now, the stars are unseen, even on “clear” days. We no longer see the trails from the planes anymore (“ch3m [email protected]$”). Weather apps have indicated an “Ozone Action Day”….. this is not a result of pollution… This was entirely engineered by the chemicals they’ve sprayed in the sky. “They engineer the problem so they can institute a solution.” |