Leon washington jr 247
[WTS] 268 Bottles - Niche, Designer, Hard to Find, Discontinued and Rare - Hermessence, Le Labo, Guerlain, Chanel, Dior, Creed, MFK, Tom Ford, YSL, Kilian, Memo, More! (Bottle)
2023.06.03 22:23 jravitz [WTS] 268 Bottles - Niche, Designer, Hard to Find, Discontinued and Rare - Hermessence, Le Labo, Guerlain, Chanel, Dior, Creed, MFK, Tom Ford, YSL, Kilian, Memo, More! (Bottle)
Post here and/or PM me with any questions.
Shipping is $5.
International is available, please discuss. Free samples with every purchase!
Payment is by Venmo, CashApp or Zelle; PayPal must inquire. All of my contact info as well as
all of my bottles for sale, are available in my spreadsheet which you should bookmark and look at for a more updated inventory
Spreadsheet | HOUSE | FRAGRANCE | SIZE | REMAINING | Notes/Condition | Price | Type |
1 | Amouage | Incense Rori Attar | 12mL | 100% Full | Brand New, Sealed | $439 | Niche |
2 | Amouage | Material (Woman) | 100mL | 100% Full | Tester; No Box; Tester Cap | $145 | Niche |
3 | Amouage | Orris Wakan Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
4 | Amouage | Rose Aqor Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
5 | Amouage | Vanilla Barka Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
6 | Andy Tauer | Cologne du Maghreb | 50mL | 99% Full | First Release, Rectangular Clear Bottle; With box | $95 | Niche |
7 | Bond No. 9 | Madison Square Park | 100mL | 100% Full | Tester; No Box, No Cap | $135 | Niche |
8 | By Kilian | Apple Brandy on the Rocks | 50mL | 99% Full | Full Presentation, Box has some wear. | $160 | Niche |
9 | By Kilian | Bamboo Harmony | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
10 | By Kilian | Black Phantom | 100mL | 100% Full | Tester Refill (No Spray) | $215 | Niche |
11 | By Kilian | Gold Knight | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
12 | By Kilian | Good Girl Gone Bad | 250mL | 99% Full | Decanter; No Box | $800 | Niche |
13 | By Kilian | Intoxicated | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
14 | By Kilian | Love Don't Be Shy | 50mL | 99% Full | Full Presentation, Box has some wear. | $160 | Niche |
15 | Byredo | Infloresence | 100mL | 100% Full | Tester; No Box | $135 | Niche |
16 | Byredo | Lil Fleur | 100mL | 100% Full | Tester; No Box | $135 | Niche |
17 | Byredo | Mixed Emotions | 100mL | 100% Full | Tester; No Box | $135 | Niche |
18 | Byredo | Mumbai Noise | 100mL | 100% Full | Tester; No Box | $135 | Niche |
19 | Byredo | Sunday Cologne | 100mL | 100% Full | Tester; No Box | $135 | Niche |
20 | Chanel Exclusif | Cuir de Russie EdT | 200mL | 95% Full | No Box; Tester | $725 | Niche |
21 | Chanel Exclusif | Misia EdT | 200mL | 98% Full | Vintage Discontinued Formula; No Box | $380 | Niche |
22 | Chanel Exclusif | No. 22 EdT | 200mL | 97% Full | | $550 | Niche |
23 | Christian Dior / Dior Privee | Bois D'Argent | 7.5mL | 100% Full | Official Mini | $30 | Niche |
24 | Christian Dior / Dior Privee | Bois D'Argent | 5mL | 100% Full | Official Mini - Batch Code 0V01 (2010 Production Date) - Price includes shipping | $35 | Niche |
25 | Christian Dior / Dior Privee | Cologne Royale | 5mL | 100% Full | Official Mini - Batch Code 1X01 (2011 Production Date) - Price includes shipping | $30 | Niche |
26 | Christian Dior / Dior Privee | Diorissima | 7.5mL | 100% Full | Official Mini; No Cannister - Price includes shipping | $30 | Niche |
27 | Christian Dior / Dior Privee | Eau Noire | 5mL | 100% Full | Official Mini - Batch Code 1R01 (2011 Production Date) - Price includes shipping | $35 | Niche |
28 | Christian Dior / Dior Privee | Eden Roc | 7.5mL | 100% Full | Official Mini - Price includes shipping | $30 | Niche |
29 | Christian Dior / Dior Privee | Granville | 5mL | 100% Full | Official Mini - Batch Code 0V01 (2010 Production Date) - Price includes shipping | $35 | Niche |
30 | Christian Dior / Dior Privee | Milly-La-Foret | 5mL | 100% Full | Official Mini - Batch Code 0W01 (2010 Production Date) - Price includes shipping | $30 | Niche |
31 | Christian Dior / Dior Privee | Mitzah | 5mL | 100% Full | Official Mini - Batch Code 1W01 (2011 Production Date) - Price includes shipping | $35 | Niche |
32 | Christian Dior / Dior Privee | New Look 1947 | 5mL | 100% Full | Official Mini - Batch Code 1R01 (2011 Production Date) - Price includes shipping | $30 | Niche |
33 | Clive Christian | I Pour Femme (Woody Floral with Vintage Rose) | 50mL | 99% Full | No Box | $180 | Niche |
34 | Clive Christian | Rock Rose | 50mL | 100% Full | Brand New, Sealed | $289 | Niche |
35 | Creed | Acqua Florentina - F Batch | 75mL | 95% Full | Box, Can add a Creed Cap as well | $175 | Niche |
36 | Creed | Aventus - 22A11A | 100mL | 100% Full | Full Presentation | $250 | Niche |
37 | Creed | Aventus Cologne - 2022 Batch | 100mL | 100% Full | Tester with Cap | $234 | Niche |
38 | Creed | Aventus Cologne - F Batch (Plastic Cap) | 100mL | 100% Full | Brand New, Sealed in Box | $239 | Niche |
39 | Creed | Aventus for Her - F567 | 75mL | 100% Full | Tester with Cap | $190 | Niche |
40 | Creed | Erolfa - 15X01 | 120mL | 100% Full | Tester with Cap | $369 | Niche |
41 | Creed | Erolfa - F Batch | 100mL | 100% Full | Tester; No Box, No Cap | $160 | Niche |
42 | Creed | Green Irish Tweed - 19U11 | 50mL | 99% Full | Full presentation with Box | $160 | Niche |
43 | Creed | Green Irish Tweed - 2022 Batch | 100mL | 100% Full | Tester with Cap | $195 | Niche |
44 | Creed | Himalaya - 22B01A | 100mL | 100% Full | Tester with Square Style Cap | $175 | Niche |
45 | Creed | Jardin D'Amalfi | 75mL | 100% Full | Tester; No Box; No Cap | $199 | Niche |
46 | Creed | Millesime Imperial - F Batch | 100mL | 100% Full | Comes with Box and SQUARE Older Style Cap. | $180 | Niche |
47 | Creed | Neroli Sauvage - F241 | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
48 | Creed | Original Santal - F511 | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
49 | Creed | Royal Mayfair - 15R01 | 120mL | 100% Full | Tester with Cap | $229 | Niche |
50 | Creed | Royal Oud - F BATCH | 100mL | 100% Full | Tester with Cap | $275 | Niche |
51 | Creed | Royal Water - 20C01N | 100mL | 100% Full | Tester with Square Style Cap | $175 | Niche |
52 | Creed | Silver Mountain Water - 21V01A | 100mL | 100% Full | Tester with Square Style Cap | $180 | Niche |
53 | Creed | Spring Flowers 2023 | 75mL | 100% Full | Tester with Cap | $225 | Niche |
54 | Creed | Tabarome - 21Y01A | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
55 | Creed | Viking - F512 | 100mL | 100% Full | Tester with Cap | $205 | Niche |
56 | Creed | Virgin Island Water - F473 | 100mL | 100% Full | Tester with Cap | $195 | Niche |
57 | Creed | White Amber - 17W01 | 75mL | 100% Full | Tester; No Box; No Cap | $149 | Niche |
58 | Creed | Wind Flowers - 22C01B | 75mL | 100% Full | Tester with Cap | $199 | Niche |
59 | Diptyque | Do Son Eau de Toilette | 100mL | 100% Full | Brand New, Sealed | $99 | Niche |
60 | DS & DURGA | Amber Kiso | 100mL | 100% Full | New, No Box | $125 | Niche |
61 | Frederic Malle | Eau de Magnolia | 10mL | 100% Full | Official Travel Spray | $55 | Niche |
62 | Gallagher | Bergamot Silk | 100mL | 99% Full | | $84 | Niche |
63 | Giorgio Armani / Armani Prive | Gardenia Antigua | 100mL | 100% Full | Tester; No Box | $155 | Niche |
64 | Giorgio Armani / Armani Prive | Pierre de Lune | 100mL | 100% Full | Tester; No Box | $155 | Niche |
65 | Giorgio Armani / Armani Prive | Rose Alexandrie | 100mL | 100% Full | Tester; No Box | $155 | Niche |
66 | Guerlain | Angelique Noire | 30mL | 100% Full | Mini Bee Bottle Decant | $215 | Niche |
67 | Guerlain | Angelique Noire | 10mL | 100% Full | Tall Glass Decant | $55 | Niche |
68 | Guerlain | Cherry Oud | 100mL | 100% Full | Brand New, Sealed | $279 | Niche |
69 | Guerlain | Cruel Gardenia | 200mL | 100% Full | Brand new tester without box | $329 | Niche |
70 | Guerlain | Embruns D'Ylang | 200mL | 100% Full | Tester; No Box | $339 | Niche |
71 | Guerlain | Epices Volee | 200mL | 100% Full | Tester; No Box | $339 | Niche |
72 | Guerlain | Gourmand Coquin | 10mL | 100% Full | Tall Glass Decant | $60 | Niche |
73 | Guerlain | Herbes Troublantes | 200mL | 100% Full | Tester; No Box | $339 | Niche |
74 | Guerlain | Joyeuse Tuberuese | 200mL | 100% Full | Tester; No Box | $349 | Niche |
75 | Guerlain | Musc Outreblanc | 200mL | 100% Full | Tester; No Box | $349 | Niche |
76 | Guerlain | Oeillet Pourpre | 200mL | 100% Full | Tester; No Box | $339 | Niche |
77 | Guerlain | Oud Nude | 200mL | 95% Full | Tester; No Box | $369 | Niche |
78 | Guerlain | Rose Barbare | 200mL | 100% Full | Tester; No Box | $339 | Niche |
79 | Guerlain | Rose Barbare | 200mL | 90% Full | DECANTED - NO ORIGINAL BOTTLE | $250 | Niche |
80 | Guerlain | Santal Pao Rosa | 200mL | 100% Full | Tester (No Box) | $349 | Niche |
81 | Guerlain | Tonka Imperiale | 30mL | 100% Full | Mini Bee Bottle Decant | $199 | Niche |
82 | Guerlain | Tonka Imperiale | 10mL | 100% Full | Tall Glass Decant | $55 | Niche |
83 | Hermes / Hermessence | Agar Ebene | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
84 | Hermes / Hermessence | Brin de Reglisse | 100mL | 100% Full | Tester; No Box | $165 | Niche |
85 | Hermes / Hermessence | Cedre Sambac | 100mL | 100% Full | Tester; No Box | $165 | Niche |
86 | Hermes / Hermessence | Epice Marine | 100mL | 100% Full | Tester; No Box | $170 | Niche |
87 | Hermes / Hermessence | Iris Ukiyoe | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
88 | Hermes / Hermessence | Muguet Porcelaine | 100mL | 100% Full | Tester; No Box | $165 | Niche |
89 | Hermes / Hermessence | Myrrhe Eglantine | 100mL | 100% Full | Tester; No Box | $185 | Niche |
90 | Hermes / Hermessence | Osmanthe Yunnan | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
91 | Hermes / Hermessence | Paprika Brasil | 100mL | 100% Full | Tester; No Box. | $170 | Niche |
92 | Hermes / Hermessence | Santal Massoia | 100mL | 100% Full | Tester; No Box. | $170 | Niche |
93 | Hermes / Hermessence | Vanille Galante | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
94 | Hermes / Hermessence | Vetiver Tonka | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
95 | Hermes / Hermessence | Vetiver Tonka | 200mL | 100% Full | Full Presentation, Brand New. | $399 | Niche |
96 | Hermes / Hermessence | Violette Volynka | 100mL | 100% Full | Tester; No Box | $185 | Niche |
97 | Hiram Green | Vetiver | 50mL | 95% Full | Full Presentation | $130 | Niche |
98 | House of Sillage | Hufflepuff | 75mL | 100% Full | Brand New, Sealed | $325 | Niche |
99 | House of Sillage | Nouez Moi | 75mL | 99% Full | Tester | $120 | Niche |
100 | I Profumi di Firenze | Caterina De Medici | 50mL | 99% Full | No Box | $35 | Niche |
101 | Initio | Musk Therapy | 90mL | 99% Full | Full presentation with Box | $200 | Niche |
102 | Initio | Side Effect | 10mL | 100% Full | Official Travel Atomizer | $75 | Niche |
103 | Knize | Knize Ten | 125mL | 99% Full | No Box | $110 | Niche |
104 | Le Labo | Another 13 | 50mL | 100% Full | Brand New, Sealed | $189 | Niche |
105 | Le Labo | Baie 19 | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $225 | Niche |
106 | Le Labo | Cedrat 37 – Berlin City Exclusive | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $275 | Niche |
107 | Le Labo | Cedrat 37 – Berlin City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $225 | Niche |
108 | Le Labo | Gaiac 10 – Tokyo City Exclusive | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $400 | Niche |
109 | Le Labo | Mousse de Chene 30 - Amsterdam City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $300 | Niche |
110 | Le Labo | Musc 25 – Los Angeles City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $250 | Niche |
111 | Le Labo | Rose 31 | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $175 | Niche |
112 | Le Labo | Tabac 28 – Miami City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $250 | Niche |
113 | Le Labo | The Noir 29 | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $175 | Niche |
114 | Maison Crivelli | Bois Datchai | 100mL | 100% Full | Brand New, Sealed | $169 | Niche |
115 | Maison Crivelli | Rose Saltifolia | 100mL | 100% Full | Tester; No Box | $159 | Niche |
116 | Maison Francis Kurkdjian | 724 | 200mL | 100% Full | Tester; No Box | $365 | Niche |
117 | Maison Francis Kurkdjian | 724 | 70mL | 100% Full | Tester; No Box | $165 | Niche |
118 | Maison Francis Kurkdjian | Amyris Femme | 70mL | 100% Full | Tester; No Box | $139 | Niche |
119 | Maison Francis Kurkdjian | Amyris Femme Extrait | 70mL | 100% Full | Tester; No Box | $165 | Niche |
120 | Maison Francis Kurkdjian | Amyris Femme Extrait Special Edition Bottle | 70mL | 100% Full | Tester; No Box | $245 | Niche |
121 | Maison Francis Kurkdjian | Aqua Celestia | 70mL | 100% Full | Tester; No Box | $115 | Niche |
122 | Maison Francis Kurkdjian | Aqua Celestia Cologne Forte | 200mL | 100% Full | Brand New, Sealed | $279 | Niche |
123 | Maison Francis Kurkdjian | Aqua Celestia Cologne Forte | 70mL | 100% Full | Tester; No Box | $149 | Niche |
124 | Maison Francis Kurkdjian | Aqua Celestia Forte | 70mL | 100% Full | Tester; No Box | $159 | Niche |
125 | Maison Francis Kurkdjian | Aqua Universalis Cologne Forte | 70mL | 100% Full | Tester; No Box | $119 | Niche |
126 | Maison Francis Kurkdjian | Aqua Universalis EdT | 200mL | 100% Full | Tester; No Box | $219 | Niche |
127 | Maison Francis Kurkdjian | Aqua Vitae | 200mL | 100% Full | Tester; No Box | $219 | Niche |
128 | Maison Francis Kurkdjian | Aqua Vitae Cologne Forte | 70mL | 100% Full | Tester; No Box | $119 | Niche |
129 | Maison Francis Kurkdjian | Aqua Vitae Forte EdP | 70mL | 100% Full | Tester; No Box | $159 | Niche |
130 | Maison Francis Kurkdjian | Baccarat Rouge 540 EdP | 70mL | 100% Full | Tester; No Box | $205 | Niche |
131 | Maison Francis Kurkdjian | Baccarat Rouge 540 EdP | 200mL | 100% Full | Tester; No Box | $409 | Niche |
132 | Maison Francis Kurkdjian | Baccarat Rouge 540 Extrait | 70mL | 100% Full | Tester; No Box | $295 | Niche |
133 | Maison Francis Kurkdjian | Gentle Fluidity Gold | 70mL | 100% Full | Tester; No Box | $165 | Niche |
134 | Maison Francis Kurkdjian | Grand Soir | 70mL | 100% Full | Tester; No Box | $170 | Niche |
135 | Maison Francis Kurkdjian | L'eau a La Rose | 70mL | 100% Full | Tester; No Box | $129 | Niche |
136 | Maison Francis Kurkdjian | L'eau a la Rose | 35mL | 100% Full | Tester; No Box. | $90 | Niche |
137 | Maison Francis Kurkdjian | L'homme A la Rose | 70mL | 100% Full | Tester; No Box | $159 | Niche |
138 | Maison Francis Kurkdjian | Oud EdP | 70mL | 100% Full | Tester; No Box | $170 | Niche |
139 | Maison Francis Kurkdjian | Oud Extrait | 10mL | 100% Full | Tester; No Box | $35 | Niche |
140 | Maison Francis Kurkdjian | Oud Satin Mood EdP | 70mL | 100% Full | Tester; No Box. | $190 | Niche |
141 | Maison Francis Kurkdjian | Petit Matin | 70mL | 100% Full | Tester; No Box | $145 | Niche |
142 | Maison Francis Kurkdjian | Petit Matin | 200mL | 100% Full | Tester; No Box | $350 | Niche |
143 | Maison Lancome | Orange Bigarades | 100mL | 100% Full | Full presentation with Box | $229 | Niche |
144 | Mark Birley | Charles Street | 75mL | 97% Full | Travel Version | $90 | Niche |
145 | Masque Milano | Tango | 35mL | 99% Full | | $90 | Niche |
146 | Memo Paris | French Leather | 75mL | 100% Full | Tester; No Cap | $135 | Niche |
147 | Memo Paris | Inle | 75mL | 100% Full | Tester; No Cap | $135 | Niche |
148 | Memo Paris | Italian Leather | 75mL | 100% Full | Tester; No Box or Cap | $135 | Niche |
149 | Memo Paris | Lailabella | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
150 | Memo Paris | Marfa | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
151 | Memo Paris | Moon Fever | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
152 | Memo Paris | Oriental Leather | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
153 | Mind Games | Caissa | 100mL | 100% Full | Tester; No Box | $250 | Niche |
154 | Mind Games | Gardez (Black Queen) | 100mL | 100% Full | Tester; No Box | $225 | Niche |
155 | Mind Games | J'Adoube | 100mL | 100% Full | Brand New, Sealed | $299 | Niche |
156 | Mind Games | Scholar's Mate | 100mL | 100% Full | Tester; No Box | $225 | Niche |
157 | Mizensir | Cologne de Figuer | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
158 | Mizensir | Cologne de Matte | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
159 | Mizensir | Ideal Oud | 100mL | 100% Full | Tester; No Box | $165 | Niche |
160 | Mizensir | Mythique Vetiver | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
161 | Mizensir | Sweet Prailine | 100mL | 100% Full | Tester; No Box | $165 | Niche |
162 | Mizensir | Bois de Mysore | 100mL | 100% Full | Tester; No Box | $165 | Niche |
163 | Mona di Orio | Cuir | 75mL | 99% Full | No Box | $120 | Niche |
164 | Oliver and Co. | M.O.U.S.S.E. | 50mL | 99% Full | Limited Edition 87/133 | $110 | Niche |
165 | Parfums de Nicolai | Patchouli Intense | 100mL | 98% Full | Full Presentation | $119 | Niche |
166 | Perris Monte Carlo | Tuberuese Absolue | 100mL | 99% Full | No Box | $99 | Niche |
167 | Pomare's Stolen Perfume | Angel's Share | 9mL | 70% Full | No Box | $40 | Niche |
168 | Roja Dove | Apex Discovery Atomizer | 7.5mL | 99% Full | | $50 | Niche |
169 | Roja Dove | Creation-E Essence de Parfum | 100mL | 100% Full | Tester; No Box | $165 | Niche |
170 | Roja Dove | Scandal Essence de Parfum | 100mL | 100% Full | Tester; No Box | $165 | Niche |
171 | Roman Monegal | L'eau de Rose | 50mL | 97% Full | | $70 | Niche |
172 | Santa Maria Novella | Sandalo | 100mL | 95% Full | No Box | $80 | Niche |
173 | The Harmonist | Desired Earth Eau de Parfum | 50mL | 100% Full | Brand new, Sealed | $219 | Niche |
174 | The Harmonist | Magnetic Wood Parfum | 50mL | 100% Full | BNIB Sealed | $229 | Niche |
175 | Tom Ford | Beau de Jour | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
176 | Tom Ford | Ebene Fume | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
177 | Tom Ford | Ebene Fume | 50mL | 100% Full | Brand New, Sealed | $170 | Niche |
178 | Tom Ford | Fougere Platine | 250mL | 90% Full | Decanter; No Box | $625 | Niche |
179 | Tom Ford | Fougere Platine | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
180 | Tom Ford | Fucking Fabulous | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
181 | Tom Ford | Fucking Fabulous | 50mL | 100% Full | Brand New, Sealed | $180 | Niche |
182 | Tom Ford | Grey Vetiver Parfum | 100mL | 100% Full | Sealed, New in Box | $170 | Niche |
183 | Tom Ford | Oud Fleur | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
184 | Tom Ford | Oud Wood | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
185 | Tom Ford | Rose de Chine | 50mL | 100% Full | Brand New, Sealed | $175 | Niche |
186 | Tom Ford | Rose Prick | 100mL | 100% Full | Brand New, Sealed | $269 | Niche |
187 | Tom Ford | Soleil Blanc EdP | 50mL | 100% Full | Brand New, Sealed | $140 | Niche |
188 | Tom Ford | Soleil Brulant | 50mL | 100% Full | Brand New, Sealed | $145 | Niche |
189 | Tom Ford | Soleil Neige | 1000mL | 100% Full | Sealed Dramming Bottle | $850 | Niche |
190 | Tom Ford | Tobacco Oud | 50mL | 95% Full | No Box | $180 | Niche |
191 | Tom Ford | Tobacco Vanille | 50mL | 90% Full | Full Presentation with Box | $155 | Niche |
192 | Tom Ford | Tuscan Leather | 50mL | 100% Full | Magnetic Cap Decant | $115 | Niche |
193 | Tom Ford | Vert des Bois | 1000mL | 100% Full | Sealed Dramming Bottle | $900 | Niche |
194 | Tom Ford | White Suede | 1000mL | 100% Full | Sealed Dramming Bottle | $850 | Niche |
195 | TVGA | Milestones Extrait | 9mL | 90% Full | No Box | $40 | Niche |
196 | Washington Tremlett | Black Tie | 100mL | 95% Full | | $125 | Niche |
197 | Yves Saint Laurent | Tuxedo | 250mL | 100% Full | Brand New, Sealed | $375 | Niche |
198 | Acqua di Parma | Arancia Di Capri | 150mL | 100% Full | Tester; No Box | $65 | Designer |
199 | Acqua di Parma | Colonia EdC | 100mL | 100% Full | Brand New, Sealed | $75 | Designer |
200 | Acqua di Parma | Colonia Intensa | 100mL | 100% Full | Tester; No Box | $65 | Designer |
201 | Aqua di Parma | Magnolia Nobile | 100mL | 100% Full | Tester; No Box | $115 | Designer |
202 | Caron | Pour un Homme de Caron Le Matin | 125mL | 100% Full | Opened to test, sprayed once | $69 | Designer |
203 | Caron | Pour un Homme de Caron Le Soir | 125mL | 100% Full | Opened to test, sprayed once | $69 | Designer |
204 | Caron | Pour Un Homme Impact Parfum | 75mL | 97% Full | No Box | $175 | Designer |
205 | Chanel | Allure Homme Sport - Aftershave Balm | 100mL | 99% Full | No Box | $65 | Designer |
206 | Chanel | Allure Pour Femme EdT | 100mL | 100% Full | Tester; No Box | $65 | Designer |
207 | Chanel | Antaeus | 100mL | 85% Full | Silver Sprayer | $125 | Designer |
208 | Chanel | Bleu de Chanel - Aftershave Balm | 100mL | 99% Full | No Box, Minor Cosmetic Damage | $55 | Designer |
209 | Chanel | Bleu de Chanel - Aftershave Lotion | 100mL | 99% Full | No Box, Minor Cosmetic Damage | $55 | Designer |
210 | Chanel | Bleu de Chanel Parfum | 100mL | 100% Full | Tester; No Box | $130 | Designer |
211 | Chanel | Chance Eau Tendre EdP | 50mL | 90% Full | Tester; No Box | $90 | Designer |
212 | Chanel | Chance Eau Tendre EdT | 150mL | 99% Full | Tester; No Box | $120 | Designer |
213 | Chanel | Coco EdP | 100mL | 100% Full | Tester; No Box | $85 | Designer |
214 | Chanel | Coco Mademoiselle - Moisturizing Body Lotion | 200mL | 99% Full | No Box | $55 | Designer |
215 | Chanel | Coco Mademoiselle EdP | 100mL | 100% Full | Tester; No Box | $90 | Designer |
216 | Chanel | Coco Mademoiselle EdT | 100mL | 100% Full | Tester; No Box | $65 | Designer |
217 | Chanel | Coco Mademoiselle L'eau Privee | 100mL | 100% Full | Tester; No Box | $90 | Designer |
218 | Chanel | Cristalle Eau Vert EdT Concentree | 100mL | 100% Full | Tester; No Box | $135 | Designer |
219 | Chanel | Cristalle EdP | 50mL | 95% Full | Tester; No Box | $135 | Designer |
220 | Chanel | No. 19 | 100mL | 100% Full | Tester; No Box | $115 | Designer |
221 | Chanel | No. 5 Eau Premiere | 100mL | 100% Full | Tester; No Box | $85 | Designer |
222 | Chanel | No. 5 EdP | 100mL | 100% Full | Tester; No Box | $85 | Designer |
223 | Chanel | Platinum Egoiste | 75mL | 99% Full | SPLASH, NOT SPRAY Older Formulation | $125 | Designer |
224 | Christian Dior | Dior Homme Sport - 2017 Version | 125mL | 99% Full | Tester; No Box Batch Code is 6Y02 | $89 | Designer |
225 | Christian Dior | J'adore in Joy EdT | 100mL | 100% Full | Tester with Cap, No Box | $60 | Designer |
226 | Floris | 007 | 100mL | 100% Full | Tester with Cap, No Box | $100 | Designer |
227 | Floris | A Rose For... | 100mL | 100% Full | Tester; No Box. | $65 | Designer |
228 | Floris | Cefiro | 100mL | 100% Full | Tester with Cap, No Box | $59 | Designer |
229 | Floris | Lily of the Valley | 100mL | 100% Full | Tester; No Box. | $65 | Designer |
230 | Gucci | Gucci Guilty Absolute | 90mL | 100% Full | Tester; No Box | $70 | Designer |
231 | Guerlain | Habit Rouge L'instinct | 100mL | 99% Full | Sprayed once | $84 | Designer |
232 | Guerlain | L'instant de Guerlain Pour Homme EXTREME | 10mL | 100% Full | VINTAGE BLACK RIM - DECANT | $50 | Designer |
233 | Hermes | Twilly | 80mL | 100% Full | Tester; No Box | $65 | Designer |
234 | Jo Malone | Amber & Lavender | 30mL | 90% Full | No Box | $52 | Designer |
235 | Jo Malone | English Oak & Redcurrant | 30mL | 80% Full | No Box | $49 | Designer |
236 | Jo Malone | English Pear & Freesia | 100mL | 100% Full | Brand New with Gift Box and Gift Set (Body Wash, Body Lotion) | $180 | Designer |
237 | Jo Malone | Rose & White Musk Absolu | 100mL | 100% Full | No Box | $180 | Designer |
238 | Jo Malone | Velvet Rose and Oud Cologne Intense | 50mL | 99% Full | Tester; No Box | $90 | Designer |
239 | Thierry Mugler | A*MEN | 100mL | 99% Full | Rubber Flask; No Box | $75 | Designer |
240 | Thierry Mugler | A*MEN Ultra Zest | 100mL | 85-90% Full | Rubber Flask; No Box | $250 | Designer |
241 | Tom Ford | Costa Azzura Parfum | 50mL | 100% Full | Brand New, Sealed | $130 | Designer |
242 | Amouage | Cristal and Gold Ladies | 50mL | 95% Full | Vintage, Incredibly hard to find. Full presentation in nice condition | $399 | Vintage |
243 | Cartier | Santos EdT | 100mL | 60% Full | Splash; Refillable; Original Formulation; No Box; Some Wear on Case | $149 | Vintage |
244 | Chanel | Egoiste Cologne Concentree | 100mL | 97% Full | Bottle Only | $399 | Vintage |
245 | Chanel | Gardenia EdT | 100mL | 100% Full | Vintage; Sealed | $390 | Vintage |
246 | Crabtree & Evelyn | Crabtree & Evelyn Extract of West Indian and Sicilian Limes | 125mL | 100% Full | Full presentation with Box | $209 | Vintage |
247 | Dunhill | Cologne | 125mL | 99% Full | Vintage; Splash | $100 | Vintage |
248 | Escada | Pour Homme Aftershave | 75mL | 100% Full | BNIB Sealed | $165 | Vintage |
249 | Escada | Pour Homme Aftershave | 125mL | 100% Full | BNIB Sealed | $240 | Vintage |
250 | Floris | Bay Rum | 3.5 Oz | 97% Full | Vintage; Splash. "Use as a cologne, after shave lotion, or hair lotion." | $84 | Vintage |
251 | Floris | Special 127 | 100mL | 98% Full | Vintage; Dark Blue Box., 2 Royal Warrants, Vintage Version | $70 | Vintage |
252 | Fragonard | Zizanie | 240mL | 80% Full | Shaker bottle (Splash, not spray) no box. At least 80% Full. | $240 | Vintage |
253 | Geo F Trumper | Ajaccio Violets | 100mL | 99% Full | | $40 | Vintage |
254 | Gucci | Envy Aftershave | 50mL | 100% Full | BNIB Sealed | $140 | Vintage |
255 | Gucci | Envy Aftershave | 100mL | 100% Full | BNIB Sealed | $215 | Vintage |
256 | Gucci | Rush for Men | 50mL | 100% Full | Full Presentation; These do not come fully filled | $190 | Vintage |
