2023.06.02 14:34 Professionmaker Limo Service Shrewsbury MA from Boston Logan Airport (BOS)
![]() | submitted by Professionmaker to u/Professionmaker [link] [comments] |
2023.05.31 17:08 Dorothy2023 Moorish Sov Cit Demands Murder Charges Dropped against © name person
WALLACE v. COMMONWEALTH (2023) FindLaw
Supreme Judicial Court of Massachusetts.
Nickoyan WALLACE v. COMMONWEALTH.
SJC-13401
Decided: May 25, 2023
The case was submitted on the papers filed, accompanied by a memorandum of law. Nickoyan Wallace, pro se.
Nickoyan Wallace 1 has been indicted for murder in the first degree for the shooting death of a person in Boston, and related offenses. In the Superior Court, he filed “by Special Appearance” a document entitled “Notice of Default and Opportunity to Cure re Affidavit -- ‘Writ of Quo Warranto’ re Proof of Claim/Jurisdiction.” In general, he claimed that the courts of the Commonwealth lack jurisdiction over him;2 in an affidavit filed in the case, Wallace declared that he is a “Free Sovereign and Private Great Seal Moor.” The Superior Court judge treated the filing as a motion to dismiss and denied it. Wallace then filed a petition in the county court, pursuant to G. L. c. 211, § 3, seeking review of the Superior Court judge's order.3 A single justice of this court denied the petition, and Wallace appeals. We affirm.
Wallace has filed a memorandum pursuant to S.J.C. Rule 2:21, as amended, 434 Mass. 1301 (2001),4 which applies where, as here, a “single justice denies relief from a challenged interlocutory ruling in the trial court.” S.J.C. Rule 2:21 (1). We therefore consider whether Wallace has demonstrated, as the rule requires, “why review of the trial court decision cannot adequately be obtained on appeal from any final adverse judgment in the trial court or by other available means.” S.J.C. Rule 2:21 (2). He failed to meet that burden.
We have said many times that “[t]he denial of a motion to dismiss in a criminal case is not appealable until after trial, and ․G. L. c. 211, § 3, may not be used to circumvent that rule.” Soucy v. Commonwealth, 470 Mass. 1025, 1025, 26 N.E.3d 194 (2015), quoting Jackson v. Commonwealth, 437 Mass. 1008, 1009, 770 N.E.2d 469 (2002). That principle is no less applicable where the claims asserted involve jurisdictional issues. Such questions are “routinely addressed on direct appeal after a final judgment.” Calzado v. Commonwealth, 479 Mass. 1033, 1034, 97 N.E.3d 683 (2018). See Salomon S.A. v. LaFond, 463 Mass. 1003, 1003, 971 N.E.2d 1277 (2012) (ordinary appellate process “not per se inadequate to vindicate a claim of lack of personal jurisdiction”); Gouin v. Commonwealth, 439 Mass. 1013, 1013, 792 N.E.2d 115 (2003), and cases cited (subject matter jurisdiction claims “routinely addressed ․ on direct appeal following conviction”). See also Fitzpatrick v. Commonwealth, 453 Mass. 1014, 1015, 904 N.E.2d 426 (2009). “[U]nless a single justice decides the matter on the merits or reserves and reports it to the full court, neither of which occurred here, a defendant cannot receive review under G. L. c. 211, § 3, from the denial of his motion to dismiss.”5 Calzado, supra, quoting Bateman v. Commonwealth, 449 Mass. 1024, 1024-1025, 868 N.E.2d 606 (2007).
Nothing in Wallace's petition under G. L. c. 211, § 3, required exercise of the court's extraordinary power of general superintendence, and the single justice was warranted in denying it.
Judgment affirmed.
FOOTNOTES
1. In his petition, Wallace identified himself as “ ‘Szyon Nkrumah, Al © All Rights Reserved,’ Indigenous, Free Sovereign and Private Great Seal Moor, in propria persona, sui juris (not pro se or colorable); Secured Party, Third Party IntervenoAdministrator for WALLACE, NICKOYAN ©.”
2. Wallace bases his claim on myriad treaties, laws, and constitutional provisions. He also claims a treaty right to “Consular assistance” in this matter. We do not consider the substantive merits of his claims at this interlocutory stage.
3. The Superior Court's docket reflects that Wallace also filed a notice of appeal.
4. The rule also requires that “[t]he appeal shall be presented ․ on the papers filed in the single justice session” and that the petitioner must file a record appendix. S.J.C. Rule 2:21 (2). Wallace failed to file a record appendix containing the record before the single justice. See Bishay v. Land Court Dep't of the Trial Court, 477 Mass. 1032, 1033 n.2, 81 N.E.3d 292 (2017) (“[t]his presents a further reason not to disturb the judgment”).
5. We have recognized a limited exception to this rule, where a “criminal defendant ․ raises a double jeopardy claim of substantial merit.” Neverson v. Commonwealth, 406 Mass. 174, 175, 546 N.E.2d 876 (1989). That exception does not apply to the jurisdictional claims asserted here. See Gouin, 439 Mass. at 1013, 792 N.E.2d 115 (subject matter jurisdiction claim not comparable to protection against double jeopardy); Meuse v. Commonwealth, 437 Mass. 1004, 1004-1005, 769 N.E.2d 271 (2002).
Moorish sovereign citizen from Dorchester demands state drop murder charges because state has no jurisdiction over him; state's highest court rules it does.
05/25/2023
The Supreme Judicial Court ruled today that Nickoyan Wallace has to stand trial on charges he shot a man to death on Park Street in Dorchester in 2021.
The state's highest court rejected a request by Wallace, 49, who know goes by the name of "Szyon Nkrumah, Al © All Rights Reserved," to dismiss the case because he is an "Indigenous, Free Sovereign and Private Great Seal Moor, in propria persona, sui juris (not pro se or colorable)" and so not bound by the laws of the Commonwealth.
The justices did not deal directly with the sovereignty issues Wallace raised in his "writ of quo warranto" (an ancient legal writ used to question the authority of rulers), because in Massachusetts, appeals of denials of motions to dismiss can normally only be filed after a verdict has been rendered in a criminal case, and Wallace has yet to come to trial on charges he gunned down Ivanildo Barros 590 Park St. on May 28, 2021. The court said it can only hear such pre-verdict motions in rare cases, such as in potential cases of double jeopardy, which is not at issue in Wallace's case.
Wallace's trial on murder and gun charges is currently scheduled for Jan. 23 in Suffolk Superior Court. At a hearing last week, Wallace, who is acting as his own attorney, but with a "stand by" lawyer appointed by the court, objected to "the entirety of the proceeding," court records show.
This will not be the first time that Wallace has faced a murder charge. In 2000, Wallace and one of his brothers were charged with murdering a third brother, allegedly over drugs, and based in part on testimony from a fourth brother.
Prosecutors decided to try both brothers together, but Wallace's brother fled. The SJC eventually ordered the dismissal of the murder charge against Wallace because he was deprived of his right to a speedy trial as police hunted the brother - who was convicted in 2017 on second-degree murder charges.
Both brothers were charged in federal court for robbing a Providence gun store at gunpoint several months after their brother's murder. Wallace was convicted and served a ten-year sentence in federal prison. Source: Rules Don't Apply to Me
Dorchester man convicted of murdering his brother in a dispute over drugs in 2000
04/12/2017
A Suffolk Superior Court jury yesterday convicted Timi Wallace, 44, of second-degree murder for the drug-related shooting death of his brother, Tasfa Wallace, on Levant Street on March 26, 2000, the Suffolk County District Attorney's office reports.
Wallace will be sentenced today to life in prison with the possibility of parole after 15 years. He is already serving a 25-year federal prison sentence for robbing a Rhode Island gun store with a third brother, Nickoyan.
Assistant District Attorney Ursula Knight and Philip Cheng presented evidence and testimony over the course of four days proving Wallace’s participation in Tasfa Wallace’s homicide. He was observed directly outside Tasfa Wallace’s apartment, moments before the victim was shot multiple times through the apartment’s front door in what prosecutors argued was the culmination of a drug-related dispute, and he was observed leaving the building immediately after the shooting. Among the witnesses at trial was the now-retired detective who was the lead investigator on the 17-year-old murder.
Nickoyan Wallace was also initially charged with the murder, but the charge was dismissed because prosecutors did not bring him to trial fast enough. Nickoyan was arrested in 2000, Tasfa in 2004.
Source: Killed Brother
2023.05.31 12:06 fivassistant 5.31 Jobs with USA visa sponsorship
2023.05.29 22:01 LewisDKennedy All Time English Football League Table - 2023 Edition
Club | Current Status | Total Seasons | PPS | Points | |
---|---|---|---|---|---|
1 | Liverpool | Premier League | 119 | 131.9 | 15695 |
2 | Manchester United | Premier League | 120 | 130.2 | 15618 |
3 | Arsenal | Premier League | 119 | 124.6 | 14823 |
4 | Manchester City | Premier League | 120 | 117.7 | 14127 |
5 | Everton | Premier League | 124 | 113.9 | 14127 |
6 | Aston Villa | Premier League | 124 | 112.0 | 13888 |
7 | Sunderland | Championship | 122 | 108.5 | 13233 |
8 | Newcastle United | Premier League | 119 | 110.2 | 13113 |
9 | West Bromwich Albion | Championship | 124 | 105.0 | 13017 |
10 | Nottingham Forest | Premier League | 120 | 107.7 | 12924 |
11 | Blackburn Rovers | Championship | 124 | 104.0 | 12902 |
12 | Chelsea | Premier League | 107 | 120.2 | 12866 |
13 | Sheffield United | Premier League | 120 | 107.0 | 12844 |
14 | Derby County | League One | 124 | 103.3 | 12807 |
15 | Sheffield Wednesday | Championship | 120 | 104.4 | 12522 |
16 | Tottenham Hotspur | Premier League | 112 | 111.4 | 12482 |
17 | Bolton Wanderers | League One | 124 | 100.0 | 12403 |
18 | Burnley | Premier League | 124 | 99.9 | 12388 |
19 | Preston North End | Championship | 124 | 99.6 | 12353 |
20 | Birmingham City | Championship | 120 | 100.9 | 12111 |
21 | Wolverhampton Wanderers | Premier League | 124 | 97.7 | 12111 |
22 | Leicester City | Premier League | 118 | 102.5 | 12096 |
23 | Middlesbrough | Championship | 113 | 104.8 | 11845 |
24 | Stoke City | Championship | 114 | 99.9 | 11392 |
25 | Leeds United | Championship | 96 | 114.7 | 11013 |
26 | Blackpool | League One | 115 | 91.5 | 10523 |
27 | West Ham United | Premier League | 97 | 106.3 | 10307 |
28 | Bristol City | Championship | 101 | 101.9 | 10293 |
29 | Huddersfield Town | Championship | 102 | 100.1 | 10215 |
30 | Notts County | League Two | 120 | 83.6 | 10027 |
31 | Barnsley | League One | 114 | 87.5 | 9973 |
32 | Fulham | Premier League | 105 | 95.0 | 9970 |
33 | Southampton | Championship | 96 | 100.6 | 9656 |
34 | Bury | Defunct | 116 | 82.7 | 9597 |
35 | Grimsby Town | League Two | 112 | 83.8 | 9388 |
36 | Portsmouth | League One | 96 | 96.8 | 9291 |
37 | Norwich City | Championship | 97 | 94.9 | 9206 |
38 | Queens Park Rangers | Championship | 96 | 95.5 | 9165 |
39 | Charlton Athletic | League One | 95 | 95.7 | 9095 |
40 | Cardiff City | Championship | 96 | 93.8 | 9007 |
41 | Millwall | Championship | 96 | 93.5 | 8974 |
42 | Oldham Athletic | National League | 104 | 86.0 | 8946 |
43 | Hull City | Championship | 107 | 83.5 | 8934 |
44 | Coventry City | Championship | 97 | 91.9 | 8913 |
45 | Bradford City | League Two | 109 | 81.0 | 8830 |
46 | Crystal Palace | Premier League | 107 | 80.7 | 8639 |
47 | Watford | Championship | 96 | 89.7 | 8609 |
48 | Luton Town | Premier League | 94 | 91.1 | 8559 |
49 | Ipswich Town | Championship | 78 | 108.4 | 8459 |
50 | Reading | League One | 96 | 87.9 | 8439 |
51 | Brighton and Hove Albion | Premier League | 96 | 87.8 | 8431 |
52 | Port Vale | League One | 107 | 78.1 | 8362 |
53 | Plymouth Argyle | Championship | 96 | 86.9 | 8344 |
54 | Brentford | Premier League | 96 | 86.8 | 8334 |
55 | Lincoln City | League One | 110 | 73.4 | 8072 |
56 | Leyton Orient | League One | 105 | 76.2 | 8006 |
57 | Swindon Town | League Two | 96 | 81.6 | 7835 |
58 | Chesterfield | National League | 100 | 77.4 | 7739 |
59 | Bristol Rovers | League One | 95 | 80.0 | 7604 |
60 | Walsall | League Two | 95 | 79.6 | 7558 |
61 | Stockport County | League Two | 100 | 74.6 | 7457 |
62 | Rotherham United | Championship | 91 | 81.6 | 7428 |
63 | Swansea City | Championship | 96 | 77.3 | 7424 |
64 | Northampton Town | League One | 96 | 74.9 | 7194 |
65 | AFC Bournemouth | Premier League | 92 | 77.1 | 7094 |
66 | Southend United | National League | 94 | 75.1 | 7062 |
67 | Gillingham | League Two | 89 | 75.5 | 6723 |
68 | Doncaster Rovers | League Two | 91 | 72.7 | 6612 |
69 | Crewe Alexandra | League Two | 99 | 66.5 | 6583 |
70 | Carlisle United | League One | 87 | 73.9 | 6427 |
71 | Rochdale | National League | 95 | 64.4 | 6117 |
72 | Tranmere Rovers | League Two | 92 | 66.1 | 6081 |
73 | Exeter City | League One | 91 | 66.0 | 6009 |
74 | Wrexham | League Two | 80 | 74.5 | 5956 |
75 | Hartlepool United | National League | 91 | 63.0 | 5735 |
76 | Mansfield Town | League Two | 80 | 70.6 | 5647 |
77 | Shrewsbury Town | League One | 72 | 74.9 | 5391 |
78 | Scunthorpe United | National League North | 72 | 71.9 | 5178 |
79 | Darlington | National League North | 81 | 63.8 | 5166 |
80 | Colchester United | League Two | 71 | 71.5 | 5075 |
81 | Torquay United | National League South | 78 | 65.1 | 5074 |
82 | York City | National League | 72 | 67.8 | 4883 |
83 | Peterborough United | League One | 63 | 77.3 | 4870 |
84 | Oxford United | League One | 57 | 80.8 | 4604 |
85 | Halifax Town | Defunct | 69 | 63.5 | 4383 |
86 | Bradford Park Avenue | Northern Premier League | 51 | 85.2 | 4345 |
87 | Newport County | League Two | 71 | 54.9 | 3896 |
88 | Wigan Athletic | League One | 45 | 85.6 | 3853 |
89 | Chester City | Defunct | 66 | 54.2 | 3578 |
90 | Accrington Stanley | League Two | 50 | 68.2 | 3410 |
91 | Aldershot | Defunct | 52 | 64.5 | 3356 |
92 | Southport | National League North | 50 | 65.7 | 3285 |
93 | Cambridge United | League One | 44 | 70.8 | 3114 |
94 | Barrow | League Two | 45 | 64.5 | 2903 |
95 | Wimbledon | Defunct | 27 | 97.6 | 2635 |
96 | Wycombe Wanderers | League One | 30 | 73.1 | 2192 |
97 | Hereford United | Defunct | 31 | 59.6 | 1847 |
98 | Workington | Northern Premier League | 26 | 60.7 | 1577 |
99 | Milton Keynes Dons | League Two | 19 | 82.6 | 1569 |
100 | Cheltenham Town | League One | 23 | 62.9 | 1447 |
101 | New Brighton | Defunct | 22 | 61.9 | 1362 |
102 | Gateshead | Defunct | 24 | 56.1 | 1347 |
103 | Glossop North End | North West Counties League Premier Division | 17 | 72.9 | 1240 |
104 | Barnet | National League | 21 | 56.8 | 1192 |
105 | Yeovil Town | National League South | 16 | 67.6 | 1082 |
106 | Gainsborough Trinity | Northern Premier League | 16 | 67.3 | 1076 |
107 | Burton Albion | League One | 14 | 73.9 | 1034 |
108 | Macclesfield Town | Defunct | 18 | 51.2 | 922 |
109 | Morecambe | League Two | 16 | 56.1 | 897 |
110 | Leeds City | Defunct | 10 | 84.4 | 844 |
111 | Fleetwood Town | League One | 11 | 75.1 | 826 |
112 | Stevenage | League One | 13 | 62.6 | 814 |
113 | Crawley Town | League Two | 12 | 62.3 | 747 |
114 | AFC Wimbledon | League Two | 12 | 59.0 | 708 |
115 | Wigan Borough | Defunct | 10 | 68.7 | 687 |
116 | Scarborough | Defunct | 12 | 57.3 | 687 |
117 | Nelson | North West Counties League Division One North | 10 | 68.2 | 682 |
118 | Merthyr Town | Southern League Premier Division South | 10 | 58.6 | 586 |
119 | Burton Swifts | Defunct | 9 | 57.6 | 518 |
120 | Ashington | Northern Premier League | 8 | 64.6 | 517 |
121 | Dagenham & Redbridge | National League | 9 | 56.0 | 504 |
122 | Rotherham County | Defunct | 6 | 77.7 | 466 |
123 | Durham City | Wearside Football League Division Two | 7 | 63.1 | 442 |
124 | Darwen | Defunct | 8 | 51.6 | 413 |
125 | Burton United | Defunct | 6 | 61.2 | 367 |
126 | Forest Green Rovers | League Two | 6 | 60.3 | 362 |
127 | Rushden & Diamonds | Defunct | 5 | 62.2 | 311 |
128 | Aldershot Town | National League | 5 | 60.2 | 301 |
129 | New Brighton Tower | Defunct | 3 | 95.0 | 285 |
130 | Aberdare Athletic | Defunct | 6 | 46.5 | 279 |
131 | Accrington | Defunct | 5 | 55.2 | 276 |
132 | Kidderminster Harriers | National League | 5 | 55.0 | 275 |
133 | Boston United | National League North | 5 | 53.6 | 268 |
134 | Salford City | League Two | 4 | 66.5 | 266 |
135 | Burton Wanderers | Defunct | 3 | 78.7 | 236 |
136 | Loughborough | Defunct | 5 | 41.4 | 207 |
137 | Maidstone United | Defunct | 3 | 55.3 | 166 |
138 | Harrogate Town | League Two | 3 | 54.0 | 162 |
139 | Stalybridge Celtic | Northern Premier League Division One West | 2 | 71.5 | 143 |
140 | Rotherham Town | Defunct | 3 | 45.3 | 136 |
141 | Sutton United | League Two | 2 | 67.0 | 134 |
142 | Thames | Defunct | 2 | 50.0 | 100 |
143 | Northwich Victoria | North West Counties League Premier Division | 2 | 34.5 | 69 |
144 | Middlesbrough Ironopolis | Defunct | 1 | 47.0 | 47 |
145 | Bootle | Defunct | 1 | 45.0 | 45 |
Club | Current Status | Total Seasons | Total Pos | Average | |
---|---|---|---|---|---|
1 | Liverpool | Premier League | 119 | 943 | 7.9 |
2 | Arsenal | Premier League | 119 | 1010 | 8.5 |
3 | Everton | Premier League | 124 | 1218 | 9.8 |
4 | Manchester United | Premier League | 120 | 1195 | 10.0 |
5 | Tottenham Hotspur | Premier League | 112 | 1197 | 10.7 |
6 | Aston Villa | Premier League | 124 | 1464 | 11.8 |
7 | Chelsea | Premier League | 107 | 1381 | 12.9 |
8 | Manchester City | Premier League | 120 | 1595 | 13.3 |
9 | Newcastle United | Premier League | 119 | 1676 | 14.1 |
10 | Sunderland | Championship | 122 | 2064 | 16.9 |
11 | West Bromwich Albion | Championship | 124 | 2239 | 18.1 |
12 | West Ham United | Premier League | 97 | 1790 | 18.5 |
13 | Leeds United | Championship | 96 | 1869 | 19.5 |
14 | Blackburn Rovers | Championship | 124 | 2487 | 20.1 |
15 | Wolverhampton Wanderers | Premier League | 124 | 2543 | 20.5 |
16 | Derby County | League One | 124 | 2618 | 21.1 |
17 | Leicester City | Premier League | 118 | 2607 | 22.1 |
18 | Middlesbrough | Championship | 113 | 2393 | 21.2 |
19 | Sheffield Wednesday | Championship | 120 | 2662 | 22.2 |
20 | Sheffield United | Premier League | 120 | 2677 | 22.3 |
21 | Bolton Wanderers | League One | 124 | 2840 | 22.9 |
22 | Nottingham Forest | Premier League | 120 | 2760 | 23.0 |
23 | Birmingham City | Championship | 120 | 2808 | 23.4 |
24 | Stoke City | Championship | 114 | 2686 | 23.6 |
25 | Southampton | Championship | 96 | 2411 | 25.1 |
26 | Burnley | Premier League | 124 | 3257 | 26.3 |
27 | Ipswich Town | Championship | 78 | 2177 | 27.9 |
28 | Preston North End | Championship | 124 | 3733 | 30.1 |
29 | Fulham | Premier League | 105 | 3455 | 32.9 |
30 | Portsmouth | League One | 96 | 3171 | 33.0 |
31 | Charlton Athletic | League One | 95 | 3144 | 33.1 |
32 | Crystal Palace | Premier League | 107 | 3552 | 33.2 |
33 | Huddersfield Town | Championship | 102 | 3400 | 33.3 |
34 | Norwich City | Championship | 97 | 3242 | 33.4 |
35 | Coventry City | Championship | 97 | 3344 | 34.5 |
36 | Blackpool | League One | 115 | 4193 | 36.5 |
37 | Queens Park Rangers | Championship | 97 | 3547 | 36.6 |
38 | Cardiff City | Championship | 96 | 3758 | 39.1 |
39 | Luton Town | Premier League | 94 | 3819 | 40.6 |
40 | Notts County | League Two | 120 | 5023 | 41.9 |
41 | Hull City | Championship | 107 | 4549 | 42.5 |
42 | Barnsley | League One | 114 | 4861 | 42.6 |
43 | Watford | Championship | 96 | 4118 | 42.9 |
44 | Millwall | Championship | 96 | 4222 | 44.0 |
45 | Bristol City | Championship | 101 | 4496 | 44.5 |
46 | Grimsby Town | League Two | 112 | 5065 | 45.2 |
47 | Brighton and Hove Albion | Premier League | 96 | 4465 | 46.5 |
48 | Swansea City | Championship | 96 | 4500 | 46.9 |
49 | Lincoln City | League One | 110 | 5213 | 47.4 |
50 | Wigan Athletic | League One | 45 | 2156 | 47.9 |
51 | Reading | League One | 96 | 4609 | 48.0 |
52 | Plymouth Argyle | Championship | 96 | 4736 | 49.3 |
53 | Brentford | Premier League | 96 | 4872 | 50.8 |
54 | Bradford City | League Two | 109 | 5589 | 51.3 |
55 | Leyton Orient | League One | 105 | 5631 | 53.6 |
56 | Oxford United | League One | 57 | 3053 | 53.6 |
57 | Swindon Town | League Two | 96 | 5194 | 54.1 |
58 | Port Vale | League One | 107 | 5795 | 54.2 |
59 | Rotherham United | Championship | 91 | 4941 | 54.3 |
60 | AFC Bournemouth | Premier League | 92 | 5016 | 54.5 |
61 | Bristol Rovers | League One | 95 | 5287 | 55.7 |
62 | Milton Keynes Dons | League Two | 19 | 1093 | 57.5 |
63 | Tranmere Rovers | League Two | 92 | 5432 | 59.0 |
64 | Stockport County | League Two | 100 | 5964 | 59.6 |
65 | Fleetwood Town | League One | 11 | 661 | 60.1 |
66 | Walsall | League Two | 95 | 5773 | 60.8 |
67 | Doncaster Rovers | League Two | 91 | 5541 | 60.9 |
68 | Shrewsbury Town | League One | 72 | 4382 | 60.9 |
69 | Carlisle United | League One | 87 | 5346 | 61.4 |
70 | Peterborough United | League One | 63 | 3939 | 62.5 |
71 | Forest Green Rovers | League Two | 6 | 377 | 62.8 |
72 | Gillingham | League Two | 89 | 5614 | 63.1 |
73 | Burton Albion | League One | 14 | 885 | 63.2 |
74 | Accrington Stanley | League Two | 50 | 3227 | 64.5 |
75 | Crewe Alexandra | League Two | 99 | 6416 | 64.8 |
76 | Northampton Town | League One | 96 | 6296 | 65.6 |
77 | Wycombe Wanderers | League One | 30 | 1970 | 65.7 |
78 | Colchester United | League Two | 71 | 4713 | 66.4 |
79 | Cambridge United | League One | 44 | 2945 | 66.9 |
80 | Newport County | League Two | 71 | 4803 | 67.6 |
81 | Mansfield Town | League Two | 80 | 5431 | 67.9 |
82 | Exeter City | League One | 91 | 6347 | 69.7 |
83 | Barrow | League Two | 45 | 3160 | 70.2 |
84 | AFC Wimbledon | League Two | 12 | 886 | 73.8 |
85 | Wrexham | League Two | 80 | 5956 | 74.5 |
86 | Cheltenham Town | League One | 23 | 1734 | 75.4 |
87 | Stevenage | League One | 13 | 987 | 75.9 |
88 | Crawley Town | League Two | 12 | 924 | 77.0 |
89 | Salford City | League Two | 4 | 308 | 77.0 |
90 | Sutton United | League Two | 2 | 158 | 79.0 |
91 | Morecambe | League Two | 16 | 1292 | 80.8 |
92 | Harrogate Town | League Two | 3 | 259 | 86.3 |
2023.05.29 19:38 hnghjhgj Heat vs Celtics Game 7 Odds, Picks, and Predictions: Bam Shows Out Inside TD Garden
2023.05.28 04:11 ArchDukeNemesis Every NWA, WCW & WWE world heavyweight championship run from 1904-2023 combined, if every champion held the belt once.
2023.05.26 04:41 nba_gdt_bot Post Game Thread: The Boston Celtics defeat The Miami Heat 110-97
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIA | 20 | 24 | 28 | 25 | 97 |
BOS | 35 | 26 | 29 | 20 | 110 |
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler | 33:35 | 14 | 5-10 | 0-2 | 4-6 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 1 | -24 |
K. Love | 13:44 | 6 | 3-7 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | -11 |
B. Adebayo | 31:53 | 16 | 8-15 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 2 | 1 | 6 | 2 | -15 |
M. Strus | 24:10 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -20 |
K. Lowry | 30:18 | 5 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | -5 |
C. Martin | 31:49 | 14 | 5-12 | 2-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | -8 |
C. Zeller | 4:07 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -3 |
D. Robinson | 27:44 | 18 | 7-10 | 2-3 | 2-2 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 5 | 7 |
H. Highsmith | 36:00 | 15 | 6-9 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
N. Jovic | 3:20 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
O. Yurtseven | 3:20 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 36:52 | 21 | 9-18 | 3-5 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 16 |
J. Tatum | 40:52 | 21 | 8-16 | 1-6 | 4-6 | 0 | 8 | 8 | 11 | 2 | 0 | 4 | 2 | 19 |
A. Horford | 29:01 | 6 | 3-7 | 0-3 | 0-0 | 5 | 6 | 11 | 5 | 1 | 1 | 0 | 0 | 10 |
D. White | 37:05 | 24 | 8-11 | 6-8 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 18 |
M. Smart | 29:55 | 23 | 7-12 | 4-6 | 5-6 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 20 |
G. Williams | 26:49 | 6 | 1-4 | 1-4 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | -9 |
M. Brogdon | 7:55 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
R. Williams III | 17:55 | 6 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
P. Pritchard | 4:32 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -8 |
S. Hauser | 3:20 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
L. Kornet | 3:20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
J. Champagnie | 2:22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 40-78 | 9-23 | 8-10 | 20 | 13 | 6 | 16 | 2 | 10 | 26 | 41 |
BOS | 40-79 | 16-39 | 14-19 | 23 | 9 | 13 | 9 | 4 | 12 | 25 | 43 |
2023.05.26 01:30 nba_gdt_bot Game Thread: Miami Heat (3-1) at Boston Celtics (1-3) May 25 2023 8:30 PM
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIA | 20 | 24 | 28 | 25 | 97 |
BOS | 35 | 26 | 29 | 20 | 110 |
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lowry | 30:18 | 5 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | -5 |
D. Robinson | 27:44 | 18 | 7-10 | 2-3 | 2-2 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 5 | 7 |
H. Highsmith | 36:00 | 15 | 6-9 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
N. Jovic | 3:20 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
O. Yurtseven | 3:20 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Williams | 26:49 | 6 | 1-4 | 1-4 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | -9 |
